| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Kentucky | 17 | 5.1 | 1.1 | .381 | .300 | .000 | 24 | 0 | 0 | 10 |
| 2006 | Kentucky | 3 | 6.7 | 0.3 | .000 | .500 | .000 | 7 | 1 | 0 | 0 |
| 2007 | Kentucky | 12 | 3.8 | 0.8 | .571 | 1.000 | .000 | 8 | 2 | 0 | 4 |
| 2008 | Kentucky | 10 | 3.3 | 1 | .333 | .667 | .000 | 8 | 3 | 1 | 4 |
| Career | 42 | 4.4 | 1 | .366 | .500 | .000 | 47 | 6 | 1 | 18 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/08 | Longwood | W 91-57 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 12/03/08 | Lamar | W 103-61 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/07/08 | Mississippi Valley State | W 88-65 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| 12/20/08 | Appalachian State | W 93-69 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12/22/08 | Tennessee State | W 102-58 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/29/08 | Central Michigan | W 84-52 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/18/09 | @ Georgia | W 68-45 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 02/21/09 | Tennessee | W 77-58 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/25/09 | @ South Carolina | L 59-77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/09 | Georgia | L 85-90 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.