| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Texas Tech | 16 | 14.8 | 3.8 | .462 | .500 | .000 | 42 | 8 | 10 | 3 |
| 2007 | Texas Tech | 28 | 13.0 | 2.9 | .517 | .465 | .000 | 60 | 3 | 12 | 9 |
| 2008 | Texas Tech | 13 | 10.1 | 1.1 | .429 | .400 | .000 | 19 | 6 | 3 | 2 |
| Career | 57 | 12.8 | 2.7 | .484 | .472 | .000 | 121 | 17 | 25 | 14 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/09 | @ Baylor | L 61-73 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01/17/09 | Texas | L 49-71 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/28/09 | @ Texas A&M | L 70-79 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 02/07/09 | Baylor | W 83-76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/11/09 | @ Kansas State | L 73-85 | 14 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 02/14/09 | @ Oklahoma | L 74-95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/21/09 | Texas A&M | L 73-79 | 15 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| 02/25/09 | @ Texas | L 81-87 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 02/28/09 | Oklahoma | L 63-78 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/04/09 | Kansas | W 84-65 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 03/07/09 | @ Iowa State | L 76-78 | 19 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| 03/11/09 | @ Texas A&M | W 88-83 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03/12/09 | @ Missouri | L 60-81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.