| PPG | RPG | APG | SPG |
|---|---|---|---|
| 0.9 | 0.4 | 0.2 | 0.2 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Radford | 22 | 3.5 | 0.5 | .308 | .400 | .222 | 7 | 10 | 2 | 0 |
| 2007 | Radford | 22 | 10.5 | 2.5 | .286 | .789 | .333 | 17 | 20 | 3 | 0 |
| 2008 | Radford | 14 | 2.4 | 0.7 | .143 | .800 | .000 | 3 | 3 | 1 | 0 |
| 2009 | Radford | 18 | 4.0 | 0.9 | .267 | .750 | .300 | 7 | 4 | 4 | 0 |
| Career | 76 | 5.4 | 1.2 | .274 | .738 | .286 | 34 | 37 | 10 | 0 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Navy | W 76-65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/09 | Lynchburg | W 94-70 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 11/21/09 | @ Duke | L 67-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/09 | @ Kansas | L 64-99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/09 | Roanoke | W 99-67 | 9 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12/27/09 | @ Louisville | L 53-79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/09 | George Mason | W 80-53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/04/10 | Gardner-Webb | W 75-45 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 01/21/10 | Virginia Military | W 109-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25/10 | @ James Madison | L 63-67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/10 | @ Gardner-Webb | W 80-73 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/31/10 | @ North Carolina Asheville | L 84-92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/10 | @ Virginia Military | W 111-84 | 11 | 8 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 02/11/10 | Charleston Southern | W 61-58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/20/10 | North Carolina Wilmington | W 76-68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/10 | Presbyterian | W 75-58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/10 | Winthrop | W 54-52 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 03/04/10 | Winthrop | L 46-61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.