Chris Moore



Chris Moore / #42 / 

PPG RPG APG BPG
N/A N/A N/A N/A
Team Roster:
  • Height: 6' 9''
  • Weight: 220 lbs
  • Year: Graduate Student
  • Hometown: Madison, OH
Overall Stats
Year Team G Min PPG FG% FT% 3PT% RB AST STL BLK
2004 UC-Santa Barbara 17 9.8 2.1 .536 .333 .000 30 2 5 6
2005 UC-Santa Barbara 13 6.7 1.5 .348 .364 .000 12 0 2 1
2007 Cleveland State 34 15.6 4.9 .558 .600 .000 93 13 12 29
2008 Cleveland State 37 21.0 5.2 .483 .511 .000 112 16 10 37
Career 101 15.5 4.1 .506 .500 .000 247 31 29 73
Game Log 
 
Date Opponent Result Min Points FGM FTM 3PTM RB AST BLK STL
11/15/08 Oakland W 58-55 22 0 0 0 0 4 1 2 0
11/18/08 @ Washington L 63-78 21 0 0 0 0 3 3 0 2
11/22/08 Kansas State L 59-69 32 7 3 1 0 6 1 1 0
11/24/08 St. Leo W 72-62 21 8 4 0 0 7 1 0 0
11/25/08 @ Toledo W 77-56 29 17 8 1 0 2 0 0 0
11/26/08 @ Florida International W 66-58 26 2 1 0 0 4 0 3 0
12/02/08 Valparaiso W 66-42 18 1 0 1 0 1 0 0 0
12/04/08 Butler L 48-50 20 4 2 0 0 5 0 3 0
12/06/08 @ West Virginia L 43-53 24 2 1 0 0 1 0 0 1
12/13/08 @ Marist W 66-47 18 10 4 2 0 3 2 0 0
12/15/08 @ Syracuse W 72-69 25 6 3 0 0 3 0 3 1
12/20/08 La Roche W 72-46 18 4 2 0 0 2 0 1 0
12/23/08 Kent State W 67-41 16 2 0 2 0 4 1 0 0
12/27/08 Notre Dame College of Ohio W 91-40 21 6 2 2 0 1 0 1 1
12/30/08 @ Wright State L 62-71 11 0 0 0 0 1 0 1 0
01/03/09 @ Detroit W 53-44 30 5 2 1 0 7 0 1 0
01/08/09 Loyola (IL) W 76-50 22 4 2 0 0 3 1 3 0
01/10/09 UIC W 79-69 29 18 8 2 0 4 0 3 0
01/15/09 @ Green Bay L 65-80 21 4 2 0 0 4 1 1 0
01/17/09 @ Milwaukee L 75-77 17 6 3 0 0 2 0 2 1
01/23/09 @ Youngstown State L 60-64 16 2 1 0 0 2 0 0 0
01/29/09 Detroit W 66-49 17 6 2 2 0 2 0 2 1
01/31/09 Wright State W 59-50 21 4 2 0 0 4 1 2 0
02/05/09 @ UIC W 66-63 24 9 4 1 0 4 0 1 1
02/07/09 @ Loyola (IL) W 83-70 21 12 6 0 0 1 0 2 0
02/12/09 Milwaukee W 70-61 18 8 3 2 0 0 0 0 0
02/14/09 Green Bay W 83-75 25 13 5 3 0 2 0 1 0
02/18/09 Youngstown State W 58-54 16 6 3 0 0 2 0 0 0
02/21/09 @ Wichita State L 59-70 21 7 3 1 0 3 1 1 0
02/26/09 @ Valparaiso W 71-64 9 1 0 1 0 0 1 0 1
02/28/09 @ Butler L 56-58 19 2 1 0 0 2 0 1 0
03/03/09 Detroit W 56-43 21 2 1 0 0 4 0 0 0
03/06/09 UIC W 67-64 17 2 1 0 0 3 0 1 0
03/07/09 @ Green Bay W 73-67 12 0 0 0 0 4 2 1 0
03/10/09 @ Butler W 57-54 28 0 0 0 0 3 0 0 0
03/20/09 @ Wake Forest W 84-69 28 9 4 1 0 6 0 0 1
03/22/09 @ Arizona L 57-71 24 4 2 0 0 3 0 0 0


FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top