| PPG | RPG | APG | SPG |
|---|---|---|---|
| 2.3 | 2.4 | 3.1 | 0.8 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LSU | 28 | 9.9 | 0.8 | .269 | .357 | .286 | 31 | 43 | 5 | 1 |
| 2009 | LSU | 31 | 24.0 | 2.3 | .333 | .421 | .182 | 73 | 97 | 24 | 5 |
| Career | 59 | 17.3 | 1.6 | .318 | .394 | .213 | 104 | 140 | 29 | 6 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Louisiana-Monroe | W 82-62 | 31 | 7 | 3 | 1 | 0 | 4 | 5 | 0 | 4 |
| 11/16/09 | Indiana State | W 56-45 | 23 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 11/17/09 | Western Kentucky | W 71-60 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11/25/09 | @ Connecticut | L 55-81 | 30 | 7 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |
| 11/27/09 | @ Arizona State | L 52-71 | 39 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 12/01/09 | Louisiana-Lafayette | W 66-58 | 23 | 5 | 2 | 0 | 1 | 2 | 4 | 0 | 0 |
| 12/12/09 | Northwestern State | W 73-62 | 36 | 4 | 2 | 0 | 0 | 7 | 5 | 1 | 3 |
| 12/14/09 | Southeastern Louisiana | W 77-60 | 33 | 6 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 12/17/09 | Nicholls State | W 63-60 | 33 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| 12/19/09 | Rice | W 65-61 | 23 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 12/22/09 | @ Washington State | L 70-72 | 30 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 3 |
| 12/29/09 | @ Xavier | L 65-89 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 01/02/10 | Utah | L 59-61 | 21 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 01/04/10 | McNeese State | W 83-60 | 23 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 1 |
| 01/09/10 | Alabama | L 49-66 | 35 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 01/13/10 | @ South Carolina | L 58-67 | 34 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 01/16/10 | @ Florida | L 58-72 | 28 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| 01/20/10 | Auburn | L 80-84 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 01/23/10 | Mississippi | L 63-73 | 22 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 01/27/10 | @ Alabama | L 38-57 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 01/30/10 | @ Mississippi State | L 51-67 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 02/04/10 | Tennessee | L 54-59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/10 | Kentucky | L 55-81 | 31 | 5 | 2 | 1 | 0 | 7 | 4 | 0 | 1 |
| 02/10/10 | @ Arkansas | L 52-87 | 16 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| 02/13/10 | @ Vanderbilt | L 69-77 | 35 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 |
| 02/20/10 | Mississippi State | L 59-60 | 28 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 |
| 02/24/10 | Arkansas | W 65-54 | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
| 02/27/10 | @ Auburn | L 59-74 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 03/04/10 | @ Mississippi | L 59-72 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 03/06/10 | Georgia | W 50-48 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 03/11/10 | @ Tennessee | L 49-59 | 21 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.