| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chicago State | 29 | 14.5 | 3.3 | .469 | .769 | .000 | 102 | 4 | 8 | 34 |
| 2007 | Chicago State | 28 | 21.6 | 6.2 | .563 | .561 | .000 | 131 | 15 | 9 | 68 |
| Career | 57 | 18.0 | 4.8 | .528 | .642 | .000 | 233 | 19 | 17 | 102 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/07 | @ Cal State Northridge | L 85-96 | 17 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11/13/07 | @ Michigan State | L 53-86 | 28 | 10 | 3 | 4 | 0 | 4 | 0 | 3 | 1 |
| 11/14/07 | @ Northern Michigan | W 89-50 | 25 | 7 | 3 | 1 | 0 | 7 | 0 | 4 | 1 |
| 11/17/07 | Binghamton | W 81-60 | 25 | 9 | 4 | 1 | 0 | 10 | 0 | 2 | 0 |
| 11/21/07 | @ Detroit | L 66-77 | 30 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 11/24/07 | @ IUPUI | L 70-78 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/27/07 | @ Illinois State | L 49-81 | 20 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 |
| 11/30/07 | @ New Mexico State | L 61-94 | 19 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 |
| 12/01/07 | @ Western New Mexico | W 89-79 | 20 | 19 | 9 | 1 | 0 | 10 | 0 | 2 | 0 |
| 12/04/07 | Cleveland State | L 73-77 | 24 | 9 | 4 | 1 | 0 | 5 | 1 | 6 | 0 |
| 12/07/07 | @ Drake | L 53-83 | 14 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 12/08/07 | @ Jackson State | W 83-69 | 26 | 10 | 4 | 2 | 0 | 10 | 1 | 10 | 0 |
| 12/15/07 | @ Valparaiso | L 61-90 | 23 | 8 | 4 | 0 | 0 | 4 | 0 | 3 | 0 |
| 12/18/07 | @ Miami (OH) | L 68-74 | 24 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12/22/07 | @ Binghamton | L 55-75 | 19 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| 12/29/07 | @ Indiana | L 59-97 | 21 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| 01/02/08 | @ Eastern Michigan | W 72-68 | 20 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 |
| 01/04/08 | @ Alabama | L 79-93 | 19 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| 01/12/08 | Utah Valley State | W 85-76 | 24 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 01/16/08 | Northwestern | L 47-65 | 18 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
| 01/19/08 | N.J.I.T. | W 79-62 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 01/22/08 | Cal State Northridge | W 83-75 | 19 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | 1 |
| 01/28/08 | Texas-Pan American | L 76-85 | 18 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | 0 |
| 02/02/08 | @ Texas-Pan American | W 91-82 | 27 | 15 | 6 | 3 | 0 | 7 | 1 | 1 | 0 |
| 02/09/08 | @ Utah Valley State | L 89-99 | 29 | 10 | 5 | 0 | 0 | 5 | 1 | 3 | 1 |
| 02/16/08 | @ N.J.I.T. | W 86-76 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| 02/23/08 | Central State | W 93-85 | 22 | 19 | 8 | 3 | 0 | 9 | 2 | 1 | 0 |
| 02/27/08 | IUPUI | L 75-89 | 29 | 10 | 4 | 2 | 0 | 9 | 2 | 4 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.