| PPG | RPG | APG | BPG |
|---|---|---|---|
| 13.4 | 8.4 | 0.9 | 1.1 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Chicago State | 28 | 21.2 | 7.2 | .534 | .439 | .333 | 163 | 10 | 10 | 21 |
| 2008 | Chicago State | 32 | 24.0 | 11 | .631 | .572 | .000 | 231 | 10 | 23 | 60 |
| 2009 | Chicago State | 32 | 28.8 | 13.4 | .472 | .569 | .000 | 269 | 29 | 33 | 36 |
| Career | 92 | 24.9 | 10.7 | .532 | .547 | .125 | 663 | 49 | 66 | 117 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Concordia University (IL) | W 81-61 | 28 | 22 | 8 | 6 | 0 | 17 | 1 | 3 | 2 |
| 11/15/09 | @ Iowa State | L 50-72 | 27 | 5 | 1 | 3 | 0 | 8 | 0 | 1 | 3 |
| 11/18/09 | Trinity International (IL) | W 102-84 | 31 | 18 | 8 | 2 | 0 | 9 | 3 | 1 | 1 |
| 11/21/09 | St. Xavier (IL) | W 82-66 | 29 | 18 | 6 | 6 | 0 | 13 | 2 | 1 | 2 |
| 11/24/09 | Eastern Illinois | L 68-82 | 32 | 21 | 7 | 7 | 0 | 8 | 2 | 0 | 1 |
| 12/01/09 | @ Central Michigan | L 40-78 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12/10/09 | @ Nebraska | L 39-74 | 26 | 8 | 3 | 2 | 0 | 3 | 0 | 1 | 1 |
| 12/13/09 | @ Hawaii | L 58-83 | 32 | 13 | 6 | 1 | 0 | 10 | 0 | 1 | 0 |
| 12/17/09 | Olivet Nazarene | L 68-75 | 29 | 27 | 12 | 3 | 0 | 12 | 1 | 2 | 1 |
| 12/19/09 | @ Tulsa | L 49-86 | 26 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 1 |
| 12/22/09 | @ Eastern Washington | W 62-53 | 31 | 7 | 3 | 1 | 0 | 7 | 2 | 1 | 1 |
| 12/23/09 | @ Wagner | W 78-63 | 28 | 23 | 8 | 7 | 0 | 8 | 0 | 0 | 1 |
| 12/28/09 | @ Samford | L 46-63 | 32 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 1 |
| 12/30/09 | @ Southern University | L 60-67 | 32 | 13 | 4 | 5 | 0 | 8 | 1 | 4 | 1 |
| 01/03/10 | @ Eastern Michigan | L 47-59 | 31 | 10 | 5 | 0 | 0 | 6 | 2 | 0 | 0 |
| 01/06/10 | Northern Illinois | L 93-99 | 30 | 22 | 9 | 4 | 0 | 9 | 3 | 0 | 1 |
| 01/09/10 | @ Utah Valley University | L 43-48 | 35 | 14 | 6 | 2 | 0 | 11 | 0 | 2 | 0 |
| 01/14/10 | @ Houston Baptist | L 56-66 | 23 | 6 | 3 | 0 | 0 | 8 | 0 | 2 | 2 |
| 01/16/10 | @ Texas-Pan American | L 42-63 | 10 | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 1 |
| 01/19/10 | @ Eastern Kentucky | L 50-74 | 33 | 10 | 4 | 2 | 0 | 9 | 2 | 1 | 1 |
| 01/23/10 | @ NJIT | L 37-66 | 32 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 |
| 01/28/10 | Utah Valley University | W 43-41 | 36 | 11 | 3 | 5 | 0 | 12 | 0 | 1 | 0 |
| 02/04/10 | Houston Baptist | L 83-85 | 27 | 19 | 7 | 5 | 0 | 10 | 1 | 0 | 1 |
| 02/06/10 | Texas-Pan American | W 76-69 | 26 | 15 | 7 | 1 | 0 | 11 | 0 | 1 | 0 |
| 02/08/10 | @ Detroit | L 72-92 | 27 | 20 | 8 | 4 | 0 | 8 | 0 | 1 | 1 |
| 02/11/10 | @ South Dakota | L 74-79 | 32 | 8 | 3 | 2 | 0 | 10 | 1 | 1 | 1 |
| 02/13/10 | @ North Dakota | L 60-74 | 31 | 15 | 6 | 3 | 0 | 1 | 2 | 1 | 3 |
| 02/25/10 | North Dakota | W 71-61 | 28 | 16 | 6 | 4 | 0 | 7 | 1 | 0 | 0 |
| 02/27/10 | South Dakota | L 73-77 | 30 | 17 | 7 | 3 | 0 | 13 | 0 | 2 | 2 |
| 03/03/10 | @ Northwestern | L 49-72 | 27 | 7 | 2 | 3 | 0 | 10 | 2 | 2 | 0 |
| 03/06/10 | NJIT | W 81-75 | 32 | 20 | 9 | 2 | 0 | 8 | 1 | 3 | 1 |
| 03/10/10 | @ Houston Baptist | L 77-80 | 31 | 18 | 9 | 0 | 0 | 3 | 0 | 2 | 2 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.