| PPG | RPG | APG | SPG |
|---|---|---|---|
| 10.2 | 2.7 | 4.0 | 0.9 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Davidson | 19 | 4.9 | 2.2 | .619 | 1.000 | .556 | 7 | 7 | 1 | 0 |
| 2008 | Davidson | 35 | 17.2 | 4.9 | .340 | .710 | .360 | 52 | 50 | 19 | 0 |
| 2009 | Davidson | 31 | 33.2 | 10.2 | .378 | .730 | .379 | 84 | 124 | 29 | 2 |
| Career | 85 | 20.3 | 6.2 | .376 | .743 | .382 | 143 | 181 | 49 | 2 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | @ Butler | L 62-73 | 38 | 11 | 4 | 0 | 3 | 5 | 3 | 0 | 0 |
| 11/19/09 | South Florida | L 58-65 | 32 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 11/20/09 | La Salle | L 70-84 | 27 | 6 | 2 | 0 | 2 | 3 | 1 | 1 | 2 |
| 11/22/09 | Penn State | L 57-59 | 28 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 11/22/09 | @ Penn State | L 57-59 | 28 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 11/25/09 | Fredonia State | W 78-37 | 26 | 6 | 2 | 0 | 2 | 4 | 5 | 0 | 1 |
| 11/28/09 | Rhode Island | L 65-75 | 35 | 12 | 4 | 0 | 4 | 4 | 3 | 0 | 0 |
| 12/03/09 | @ Citadel | W 74-63 | 32 | 3 | 1 | 0 | 1 | 4 | 8 | 0 | 1 |
| 12/05/09 | @ Charleston | L 55-67 | 33 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| 12/12/09 | @ Gonzaga | L 91-103 | 34 | 15 | 5 | 0 | 5 | 1 | 5 | 0 | 2 |
| 12/17/09 | College of New Jersey | W 90-49 | 19 | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| 12/20/09 | Cornell | L 88-91 | 42 | 17 | 6 | 0 | 5 | 2 | 6 | 0 | 2 |
| 12/21/09 | @ Hofstra | W 61-52 | 33 | 7 | 1 | 4 | 1 | 3 | 3 | 0 | 2 |
| 12/28/09 | Pennsylvania | W 79-50 | 26 | 19 | 6 | 2 | 5 | 2 | 4 | 0 | 2 |
| 12/30/09 | Massachusetts | W 63-61 | 25 | 13 | 3 | 4 | 3 | 2 | 3 | 0 | 3 |
| 01/04/10 | Samford | W 66-56 | 35 | 20 | 7 | 0 | 6 | 1 | 2 | 0 | 1 |
| 01/09/10 | Appalachian State | L 68-78 | 39 | 10 | 3 | 1 | 3 | 3 | 4 | 0 | 2 |
| 01/13/10 | @ Furman | W 86-81 | 32 | 9 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| 01/16/10 | @ Wofford | L 62-68 | 33 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 1 |
| 01/20/10 | Western Carolina | L 67-77 | 35 | 13 | 4 | 2 | 3 | 3 | 2 | 0 | 0 |
| 01/23/10 | @ Georgia Southern | W 91-87 | 32 | 15 | 5 | 2 | 3 | 3 | 7 | 0 | 1 |
| 01/28/10 | Charleston | W 86-71 | 31 | 9 | 2 | 4 | 1 | 5 | 7 | 1 | 0 |
| 01/30/10 | Citadel | W 67-63 | 39 | 17 | 6 | 1 | 4 | 3 | 6 | 0 | 0 |
| 02/06/10 | Georgia Southern | W 84-74 | 35 | 15 | 5 | 3 | 2 | 3 | 1 | 0 | 1 |
| 02/11/10 | @ Appalachian State | L 56-66 | 35 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 3 |
| 02/13/10 | @ Western Carolina | W 75-72 | 34 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
| 02/17/10 | Wofford | L 51-73 | 36 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 02/20/10 | Furman | W 61-58 | 33 | 8 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
| 02/22/10 | @ Chattanooga | L 73-78 | 34 | 15 | 5 | 0 | 5 | 5 | 3 | 0 | 1 |
| 02/24/10 | North Carolina Greensboro | W 60-56 | 31 | 9 | 3 | 0 | 3 | 2 | 6 | 0 | 0 |
| 02/27/10 | @ Elon | W 99-96 | 48 | 24 | 8 | 1 | 7 | 4 | 4 | 0 | 0 |
| 03/05/10 | Elon | L 59-66 | 37 | 10 | 3 | 2 | 2 | 6 | 3 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.