| PPG | RPG | APG | SPG |
|---|---|---|---|
| 13.5 | 9.9 | 3.2 | 1.9 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Villanova | 20 | 5.2 | 1.2 | .450 | .700 | .000 | 16 | 9 | 4 | 0 |
| 2006 | Villanova | 28 | 9.3 | 1.9 | .500 | .576 | .000 | 41 | 14 | 16 | 1 |
| 2008 | Niagara | 35 | 34.4 | 13.8 | .430 | .709 | .315 | 326 | 93 | 84 | 17 |
| 2009 | Niagara | 30 | 36.0 | 13.5 | .396 | .737 | .273 | 298 | 95 | 56 | 11 |
| Career | 113 | 23.4 | 8.5 | .418 | .703 | .290 | 681 | 211 | 160 | 29 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | @ Auburn | L 65-69 | 35 | 16 | 7 | 0 | 2 | 13 | 4 | 1 | 1 |
| 11/17/09 | Drexel | W 76-69 | 35 | 19 | 6 | 6 | 1 | 14 | 2 | 1 | 0 |
| 11/20/09 | Howard | W 82-77 | 34 | 17 | 7 | 2 | 1 | 12 | 6 | 0 | 2 |
| 11/21/09 | @ UCF | W 63-46 | 29 | 10 | 4 | 1 | 1 | 6 | 1 | 0 | 3 |
| 11/22/09 | @ Austin Peay | L 67-69 | 37 | 12 | 3 | 4 | 2 | 8 | 4 | 0 | 4 |
| 11/25/09 | @ Mount St. Mary's | W 74-64 | 36 | 14 | 6 | 2 | 0 | 18 | 5 | 0 | 2 |
| 11/29/09 | @ Akron | L 68-80 | 35 | 17 | 6 | 2 | 3 | 5 | 5 | 1 | 3 |
| 12/04/09 | Manhattan | W 88-64 | 33 | 22 | 6 | 8 | 2 | 13 | 0 | 0 | 0 |
| 12/06/09 | Loyola (MD) | W 77-57 | 37 | 13 | 4 | 2 | 3 | 10 | 4 | 1 | 2 |
| 12/28/09 | @ Air Force | L 71-77 | 31 | 9 | 2 | 3 | 2 | 10 | 5 | 0 | 3 |
| 12/29/09 | @ Norfolk State | W 80-69 | 30 | 17 | 6 | 2 | 3 | 6 | 5 | 0 | 2 |
| 01/02/10 | Iona | L 60-63 | 38 | 21 | 9 | 1 | 2 | 9 | 2 | 1 | 2 |
| 01/04/10 | Fairfield | W 77-68 | 38 | 15 | 5 | 4 | 1 | 13 | 2 | 0 | 0 |
| 01/09/10 | @ Siena | L 65-83 | 36 | 7 | 3 | 0 | 1 | 7 | 3 | 0 | 1 |
| 01/11/10 | @ St. Peter's | L 86-90 | 46 | 16 | 6 | 3 | 1 | 11 | 3 | 1 | 1 |
| 01/16/10 | @ Iona | L 47-64 | 36 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 1 |
| 01/18/10 | @ Marist | W 72-56 | 36 | 13 | 5 | 3 | 0 | 6 | 2 | 0 | 4 |
| 01/22/10 | St. Peter's | L 65-74 | 33 | 15 | 6 | 1 | 2 | 9 | 3 | 0 | 3 |
| 01/24/10 | Rider | L 61-62 | 39 | 6 | 3 | 0 | 0 | 8 | 6 | 0 | 1 |
| 01/29/10 | @ Canisius | L 70-73 | 43 | 15 | 7 | 0 | 1 | 6 | 1 | 1 | 1 |
| 01/31/10 | @ Loyola (MD) | W 86-77 | 34 | 17 | 4 | 8 | 1 | 9 | 3 | 0 | 0 |
| 02/05/10 | Canisius | W 66-54 | 34 | 6 | 3 | 0 | 0 | 11 | 2 | 1 | 4 |
| 02/08/10 | @ Rider | L 62-70 | 36 | 10 | 4 | 0 | 2 | 12 | 5 | 0 | 2 |
| 02/12/10 | Siena | W 87-74 | 33 | 15 | 7 | 0 | 1 | 11 | 4 | 1 | 2 |
| 02/14/10 | Marist | W 70-51 | 35 | 10 | 4 | 1 | 1 | 13 | 3 | 0 | 3 |
| 02/20/10 | @ Milwaukee | W 85-79 | 38 | 19 | 7 | 5 | 0 | 8 | 4 | 0 | 2 |
| 02/26/10 | @ Manhattan | W 74-72 | 40 | 8 | 4 | 0 | 0 | 8 | 3 | 1 | 1 |
| 02/28/10 | @ Fairfield | L 74-80 | 43 | 15 | 6 | 3 | 0 | 13 | 4 | 1 | 3 |
| 03/06/10 | @ Iona | W 68-64 | 37 | 16 | 5 | 6 | 0 | 11 | 1 | 0 | 2 |
| 03/07/10 | @ Fairfield | L 63-69 | 32 | 11 | 3 | 5 | 0 | 9 | 2 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.