Anthony Brock

Alabama Crimson Tide


Anthony Brock / #1 / 

PPG RPG APG SPG
5.9 1.9 2.4 1.6
Team Roster:
  • Height: 5' 9''
  • Weight: 165 lbs
  • Year: Senior
  • Hometown: Little Rock, AR
Overall Stats
Year Team G Min PPG FG% FT% 3PT% RB AST STL BLK
2008 Alabama 20 16.2 5.6 .400 .708 .449 25 29 32 1
2009 Alabama 30 27.4 5.9 .337 .710 .357 57 72 48 2
Career 50 22.9 5.8 .359 .709 .384 82 101 80 3
Game Log 
 
Date Opponent Result Min Points FGM FTM 3PTM RB AST BLK STL
11/14/09 Cornell L 67-71 34 15 5 2 3 1 1 0 3
11/26/09 @ Baylor W 79-76 25 9 3 1 2 1 2 0 1
11/27/09 Florida State L 51-60 23 6 2 0 2 2 3 0 0
11/29/09 Michigan W 68-66 26 3 1 0 1 1 4 0 0
12/02/09 North Florida W 73-51 25 7 2 1 2 4 1 1 2
12/05/09 Louisiana-Monroe W 74-46 22 8 3 0 2 2 0 0 0
12/12/09 Purdue L 65-73 30 2 0 2 0 1 2 0 2
12/16/09 Samford W 60-45 22 6 2 0 2 1 2 0 2
12/19/09 Kansas State L 74-87 28 3 1 0 1 2 0 0 3
12/23/09 Mercer W 90-71 28 6 2 0 2 4 5 0 1
12/30/09 Tennessee State W 77-65 29 8 2 2 2 1 3 0 2
01/04/10 @ Toledo W 67-50 25 6 2 0 2 2 1 0 0
01/09/10 @ LSU W 66-49 28 3 1 0 1 4 3 0 0
01/13/10 Vanderbilt L 64-65 31 3 1 0 1 0 1 0 1
01/16/10 @ Arkansas L 59-71 32 7 3 0 1 2 4 0 2
01/19/10 Tennessee L 56-63 16 0 0 0 0 3 1 0 0
01/23/10 Mississippi State W 62-57 28 8 2 2 2 4 5 0 0
01/27/10 LSU W 57-38 19 0 0 0 0 2 2 0 0
01/30/10 @ Auburn L 57-58 31 6 2 0 2 3 1 0 4
02/04/10 Florida L 65-66 23 8 2 3 1 2 2 0 3
02/06/10 @ Mississippi L 67-74 25 6 2 0 2 2 2 0 1
02/09/10 @ Kentucky L 55-66 25 7 3 0 1 1 1 0 2
02/13/10 Arkansas W 73-68 31 10 3 3 1 0 5 0 3
02/20/10 @ Georgia L 70-76 33 10 3 2 2 0 3 0 3
02/24/10 @ Mississippi State L 66-74 37 5 2 0 1 3 3 0 0
02/27/10 Mississippi L 73-76 34 3 1 1 0 1 5 0 3
03/03/10 @ South Carolina W 79-70 35 7 2 1 2 3 2 1 3
03/06/10 Auburn W 73-61 34 9 3 2 1 3 4 0 4
03/11/10 South Carolina W 68-63 17 0 0 0 0 1 1 0 0
03/12/10 @ Kentucky L 67-73 27 6 2 0 2 1 3 0 3


FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top