Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Xavier 55 21 5 8 17
Pittsburgh 60 22 4 12 13
Xavier Musketeers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Raymond G 36 15 6 - 19 1 - 8 2 - 2 3 1 1 2 3 0 0 0
D. Brown F 32 14 6 - 15 2 - 6 0 - 0 2 0 3 6 9 2 2 2
D. Jackson G 29 9 4 - 7 1 - 3 0 - 0 5 1 0 3 3 0 2 0
C. Anderson F 27 6 2 - 9 0 - 0 2 - 2 2 2 4 4 8 3 0 0
J. Love C 19 1 0 - 0 0 - 0 1 - 2 2 0 4 2 6 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Frease   17 4 1 - 3 0 - 0 2 - 2 1 3 1 1 2 1 0 5
B. Redford   9 3 1 - 4 1 - 4 0 - 0 1 0 0 0 0 0 0 0
J. McLean   15 2 1 - 4 0 - 0 0 - 0 0 0 3 2 5 0 0 0
T. Holloway   16 1 0 - 3 0 - 2 1 - 2 1 3 0 2 2 2 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    55 21 - 64 5 - 23 8 - 10 17 10 17 27 44 9 4 3
Percentages    32.8% 21.7% 80.0%         
Pittsburgh Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Young F 40 19 7 - 16 1 - 2 4 - 4 1 1 1 2 3 1 1 0
L. Fields G 33 14 5 - 11 2 - 5 2 - 5 2 3 2 0 2 6 2 0
D. Blair C 35 10 5 - 16 0 - 0 0 - 1 3 0 8 9 17 1 3 2
J. Dixon G 27 4 2 - 9 0 - 3 0 - 0 1 0 0 3 3 0 1 1
T. Biggs F 11 0 0 - 0 0 - 0 0 - 0 2 1 0 3 3 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
G. Brown   23 7 2 - 5 1 - 2 2 - 2 3 2 2 4 6 1 0 0
B. Wanamaker   20 6 1 - 5 0 - 1 4 - 7 0 1 1 3 4 0 1 0
A. Gibbs   8 0 0 - 3 0 - 2 0 - 0 0 0 0 0 0 0 0 0
G. McGhee   3 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    60 22 - 65 4 - 15 12 - 19 13 9 18 26 44 9 9 3
Percentages    33.8% 26.7% 63.2%