Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Oklahoma State 76 26 12 12 21
Pittsburgh 84 28 11 17 12
Oklahoma State Cowboys
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Harris G 31 17 5 - 6 5 - 6 2 - 2 4 0 1 5 6 1 0 1
B. Eaton G 38 15 4 - 8 2 - 3 5 - 5 3 4 1 0 1 10 5 0
J. Anderson G 38 15 5 - 14 2 - 7 3 - 3 1 1 0 2 2 2 1 0
M. Moses F 37 10 5 - 8 0 - 0 0 - 0 4 2 3 4 7 1 0 0
K. Page G 17 0 0 - 3 0 - 2 0 - 0 4 0 0 0 0 2 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
O. Muonelo   30 19 7 - 15 3 - 10 2 - 2 3 1 0 4 4 1 1 0
N. Sidorakis   6 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 0
A. Brown   3 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 1 0 0
T. Akol 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 1 - -
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    76 26 - 54 12 - 28 12 - 12 21 9 5 16 21 18 8 5
Percentages    48.1% 42.9% 100.0%         
Pittsburgh Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Young F 40 32 12 - 20 4 - 10 4 - 5 0 4 5 3 8 2 0 3
L. Fields G 36 13 5 - 11 3 - 7 0 - 2 2 2 2 1 3 9 0 0
D. Blair C 31 10 3 - 7 0 - 0 4 - 7 3 2 6 6 12 1 1 1
J. Dixon G 20 6 1 - 4 0 - 1 4 - 4 1 1 1 5 6 0 0 0
T. Biggs F 17 6 3 - 4 0 - 1 0 - 2 2 0 1 0 1 1 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Gibbs   16 9 3 - 6 3 - 4 0 - 0 1 3 0 0 0 1 0 0
G. Brown   19 5 0 - 1 0 - 1 5 - 6 2 0 3 2 5 3 1 0
B. Wanamaker   19 3 1 - 4 1 - 4 0 - 0 1 2 0 4 4 1 0 0
G. McGhee   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    84 28 - 57 11 - 28 17 - 26 12 14 19 22 41 18 2 5
Percentages    49.1% 39.3% 65.4%