Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Marquette 79 23 5 28 17
Missouri 83 31 7 14 23
Marquette Golden Eagles
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. McNeal G 39 30 7 - 18 3 - 7 13 - 15 3 4 2 3 5 4 1 0
W. Matthews F 35 24 7 - 15 2 - 4 8 - 9 2 4 1 6 7 0 2 0
L. Hayward F 26 13 6 - 14 0 - 1 1 - 1 3 2 5 6 11 0 0 0
D. Burke C 24 5 1 - 5 0 - 0 3 - 4 2 0 5 5 10 1 0 0
M. Acker G 27 0 0 - 2 0 - 1 0 - 0 2 1 0 1 1 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Butler   30 7 2 - 6 0 - 1 3 - 4 2 0 2 1 3 1 1 0
D. James   17 0 0 - 0 0 - 0 0 - 0 3 1 0 1 1 1 0 0
D. Cubillan   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    79 23 - 60 5 - 14 28 - 33 17 12 16 25 41 8 4 4
Percentages    38.3% 35.6% 84.8%         
Missouri Tigers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Lyons F 33 18 6 - 15 0 - 1 6 - 8 3 2 1 3 4 0 1 1
M. Lawrence G 27 16 7 - 11 2 - 6 0 - 0 1 1 0 3 3 1 0 0
D. Carroll F 34 15 6 - 11 1 - 2 2 - 4 2 0 2 6 8 3 1 1
J. Tiller G 32 10 3 - 6 0 - 2 4 - 6 3 1 1 2 3 3 3 0
Z. Taylor G 27 4 2 - 7 0 - 2 0 - 0 4 0 3 1 4 2 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. English   12 17 6 - 11 3 - 6 2 - 2 3 0 0 1 1 0 0 0
M. Denmon   15 3 1 - 3 1 - 3 0 - 0 1 2 0 2 2 1 0 1
K. Ramsey   10 0 0 - 0 0 - 0 0 - 0 3 1 1 1 2 2 0 1
J. Safford   5 0 0 - 0 0 - 0 0 - 0 2 0 0 0 0 0 0 0
M. Paul   5 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 2 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    83 31 - 64 7 - 22 14 - 20 23 7 10 20 30 14 6 4
Percentages    48.4% 31.8% 70.0%