Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cleveland State 57 22 3 10 18
Arizona 71 22 3 24 19
Cleveland State Vikings
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Cole F 33 17 7 - 15 1 - 7 2 - 2 3 1 0 1 1 2 1 0
C. Jackson G 36 15 5 - 12 0 - 5 5 - 6 2 4 2 3 5 1 5 0
J. Bullock F 32 7 3 - 12 0 - 4 1 - 2 5 1 2 8 10 0 0 0
C. Moore C 24 4 2 - 5 0 - 0 0 - 0 3 0 3 0 3 0 0 0
G. Tandy F 24 2 1 - 5 0 - 0 0 - 0 4 2 2 0 2 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Montgomery   27 7 3 - 8 1 - 5 0 - 0 0 1 2 2 4 0 0 0
T. Harmon   7 4 1 - 1 1 - 1 1 - 2 0 2 0 1 1 0 0 1
J. McCoy   6 1 0 - 1 0 - 1 1 - 2 0 0 0 0 0 0 1 0
R. Fields   9 0 0 - 0 0 - 0 0 - 0 1 0 0 2 2 0 0 0
D. Eppinger   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Latas   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    57 22 - 59 3 - 23 10 - 14 18 11 12 18 30 3 7 3
Percentages    37.3% 13.0% 71.3%         
Arizona Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Wise G 36 21 5 - 7 1 - 2 10 - 10 4 3 0 5 5 8 1 0
J. Hill F 32 16 5 - 11 0 - 0 6 - 7 4 2 3 6 9 2 1 1
C. Budinger F 39 15 6 - 12 1 - 4 2 - 4 3 3 0 5 5 0 1 0
J. Horne F 38 15 6 - 11 1 - 3 2 - 3 3 1 0 5 5 0 0 2
K. Fogg G 37 2 0 - 2 0 - 1 2 - 2 3 1 1 4 5 2 4 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Z. Johnson   12 2 0 - 1 0 - 1 2 - 2 0 0 0 0 0 0 1 0
F. Onobun   4 0 0 - 0 0 - 0 0 - 0 2 0 0 0 0 0 0 0
B. Lavender   2 0 0 - 0 0 - 0 0 - 0 0 1 0 1 1 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    71 22 - 44 3 - 11 24 - 28 19 11 6 27 33 12 8 3
Percentages    50.0% 27.3% 85.7%