Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Purdue 76 25 7 19 21
Washington 74 28 4 14 20
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Johnson C 35 22 9 - 17 0 - 0 4 - 5 1 1 5 0 5 0 0 4
E. Moore G 28 14 4 - 11 1 - 3 5 - 6 4 1 2 1 3 6 0 1
L. Jackson F 20 11 3 - 9 0 - 0 5 - 6 4 2 0 1 1 1 0 0
C. Kramer G 35 9 3 - 9 1 - 2 2 - 2 2 3 1 3 4 2 2 0
R. Hummel F 38 7 2 - 7 1 - 3 2 - 2 3 1 0 8 8 3 2 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Grant   32 10 3 - 6 3 - 5 1 - 2 3 2 1 11 12 2 1 1
N. Calasan   8 3 1 - 3 1 - 2 0 - 0 0 1 0 0 0 0 0 0
M. Green   4 0 0 - 2 0 - 1 0 - 0 4 0 1 0 1 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    76 25 - 64 7 - 16 19 - 23 21 11 15 25 40 15 5 2
Percentages    39.1% 43.8% 82.6%         
Washington Huskies
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
I. Thomas G 32 24 8 - 20 2 - 6 6 - 9 2 2 1 1 2 3 1 0
Q. Pondexter F 37 20 7 - 16 0 - 0 6 - 6 3 2 5 5 10 2 0 2
J. Brockman F 34 20 9 - 14 0 - 0 2 - 4 3 1 5 13 18 3 1 0
J. Dentmon G 27 5 2 - 8 1 - 4 0 - 0 1 0 0 0 0 3 2 0
D. Gant C 17 2 1 - 2 0 - 0 0 - 0 2 0 1 0 1 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Turner   22 3 1 - 2 1 - 1 0 - 0 2 0 0 2 2 1 0 0
V. Overton   17 0 0 - 3 0 - 1 0 - 0 4 1 0 0 0 0 0 0
M. Bryan-Amaning   9 0 0 - 1 0 - 0 0 - 0 2 2 0 1 1 1 0 0
J. Holiday   5 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    74 28 - 67 4 - 12 14 - 19 20 9 16 24 40 13 4 2
Percentages    41.8% 33.3% 73.7%