Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Michigan 63 22 10 9 23
Oklahoma 73 25 6 17 13
Michigan Wolverines
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Sims F 26 14 6 - 11 1 - 1 1 - 1 4 4 2 4 6 1 1 0
C. Lee G 26 11 3 - 6 2 - 4 3 - 3 5 1 1 3 4 2 0 0
M. Harris G 21 11 3 - 9 1 - 3 4 - 4 5 2 2 0 2 3 1 0
S. Douglass G 30 5 2 - 10 1 - 7 0 - 1 2 2 2 3 5 2 0 0
Z. Novak G 23 3 1 - 5 1 - 4 0 - 0 4 2 1 3 4 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Wright   25 14 5 - 7 3 - 4 1 - 2 0 1 3 0 3 1 1 0
Z. Gibson   14 5 2 - 4 1 - 3 0 - 0 1 1 2 1 3 0 1 1
D. Merritt   14 0 0 - 2 0 - 1 0 - 0 2 0 0 1 1 2 0 0
J. Shepherd   11 0 0 - 2 0 - 0 0 - 0 0 1 0 0 0 0 1 0
L. Lucas-Perry   9 0 0 - 0 0 - 0 0 - 0 0 0 0 3 3 1 0 0
K. Grady   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Puls   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    63 22 - 56 10 - 27 9 - 11 23 14 14 20 34 12 5 4
Percentages    39.3% 37.0% 81.8%         
Oklahoma Sooners
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Griffin F 39 33 14 - 20 0 - 0 5 - 10 3 3 8 9 17 3 1 1
W. Warren G 36 16 5 - 10 3 - 7 3 - 5 2 1 0 1 1 4 0 0
A. Johnson G 40 12 4 - 8 3 - 6 1 - 2 0 1 0 5 5 1 1 1
T. Griffin F 38 7 2 - 6 0 - 0 3 - 4 1 3 2 5 7 1 2 2
T. Crocker G 29 4 0 - 4 0 - 4 4 - 4 4 1 0 2 2 6 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Davis   3 1 0 - 0 0 - 0 1 - 2 0 0 1 0 1 0 0 0
O. Leary   12 0 0 - 2 0 - 2 0 - 0 1 1 0 0 0 3 0 0
J. Pattillo   2 0 0 - 1 0 - 0 0 - 0 1 1 1 0 1 0 0 0
R. Wright   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
O. Allen   0 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
T. Franklin   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    73 25 - 51 6 - 19 17 - 27 13 11 13 22 35 18 5 4
Percentages    49.0% 31.6% 63.0%