Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Wisconsin 61 22 9 8 16
Florida State 59 20 4 15 16
Wisconsin Badgers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Bohannon G 30 16 6 - 11 4 - 8 0 - 1 2 1 2 2 4 1 1 0
T. Hughes G 39 10 3 - 4 1 - 2 3 - 5 3 4 0 1 1 4 1 0
M. Landry F 31 10 5 - 10 0 - 4 0 - 0 4 2 0 3 3 0 0 0
J. Krabbenhoft F 34 3 1 - 5 1 - 2 0 - 0 1 0 0 6 6 3 2 2
J. Leuer F 16 0 0 - 7 0 - 4 0 - 0 0 2 1 2 3 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Nankivil   23 14 5 - 9 2 - 2 2 - 2 4 0 1 3 4 0 0 0
T. Jarmusz   25 5 1 - 4 1 - 3 2 - 2 1 0 0 2 2 0 0 0
J. Taylor   25 3 1 - 3 0 - 1 1 - 2 1 0 1 1 2 2 0 0
R. Wilson   2 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    61 22 - 54 9 - 27 8 - 12 16 9 5 21 26 10 4 4
Percentages    40.6% 33.3% 66.7%         
Florida State Seminoles
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Douglas G 41 26 8 - 16 2 - 5 8 - 9 3 5 0 5 5 2 0 0
C. Singleton F 40 12 4 - 8 2 - 4 2 - 2 2 0 1 2 3 1 2 0
D. Kitchen G 36 6 3 - 8 0 - 1 0 - 0 0 3 1 7 8 1 1 0
S. Alabi C 20 6 3 - 4 0 - 0 0 - 0 1 1 1 3 4 0 0 1
U. Echefu F 18 0 0 - 2 0 - 2 0 - 0 3 2 0 3 3 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
X. Gibson   5 6 2 - 3 0 - 0 2 - 3 0 0 1 1 2 0 0 1
R. Reid   20 2 0 - 0 0 - 0 2 - 2 1 1 0 1 1 0 1 1
J. DeMercy   22 1 0 - 0 0 - 0 1 - 2 2 0 0 0 0 2 1 0
D. Dulkys   19 0 0 - 3 0 - 1 0 - 0 3 1 0 2 2 0 0 1
L. Loucks   4 0 0 - 2 0 - 0 0 - 0 1 1 0 0 0 0 1 0
B. Hoff   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    59 20 - 46 4 - 13 15 - 18 16 15 4 29 33 6 6 4
Percentages    43.5% 30.8% 83.3%