Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Western Kentucky 76 27 9 13 12
Illinois 72 31 5 5 24
Western Kentucky Hilltoppers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Pettigrew F 35 17 6 - 9 2 - 2 3 - 6 2 2 1 3 4 0 0 0
A. Slaughter G 36 14 5 - 16 2 - 7 2 - 4 2 3 0 2 2 2 2 0
S. Kerusch F 27 14 6 - 13 2 - 4 0 - 2 1 1 3 8 11 1 0 0
O. Mendez-Valdez G 36 11 3 - 7 3 - 6 2 - 2 2 4 0 7 7 6 2 0
J. Evans C 28 10 3 - 5 0 - 0 4 - 6 1 0 1 0 1 0 1 4
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Sally   22 4 1 - 1 0 - 0 2 - 2 1 4 0 2 2 3 1 0
D. Magley   13 4 2 - 4 0 - 0 0 - 0 3 1 3 3 6 1 2 0
M. Maresca   3 2 1 - 1 0 - 0 0 - 0 0 0 1 1 2 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    76 27 - 56 9 - 19 13 - 22 12 15 9 28 37 13 8 3
Percentages    48.1% 47.4% 59.0%         
Illinois Fighting Illini
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Meacham G 37 24 9 - 15 4 - 7 2 - 2 3 2 1 2 3 3 4 0
C. Brock F 29 14 6 - 11 0 - 2 2 - 3 4 1 3 7 10 3 1 1
M. Davis F 36 12 6 - 9 0 - 0 0 - 0 3 1 0 9 9 2 2 0
D. McCamey G 37 10 5 - 12 0 - 5 0 - 0 3 4 0 2 2 4 1 0
M. Tisdale C 19 0 0 - 4 0 - 0 0 - 0 4 1 0 1 1 0 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Keller   18 8 4 - 5 0 - 1 0 - 0 5 2 0 1 1 0 1 0
B. Cole   6 3 1 - 3 1 - 2 0 - 0 1 0 0 0 0 0 0 0
J. Jordan   11 1 0 - 1 0 - 0 1 - 2 1 1 0 1 1 0 0 0
A. Legion   7 0 0 - 3 0 - 1 0 - 0 0 0 0 1 1 2 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    72 31 - 63 5 - 18 5 - 7 24 12 5 24 29 14 9 3
Percentages    49.2% 27.8% 71.3%