Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Northern Iowa 56 20 7 9 20
Purdue 61 21 3 16 13
Northern Iowa Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Eglseder C 22 13 5 - 10 0 - 1 3 - 3 0 1 4 1 5 0 0 1
K. Ahelegbe G 30 11 3 - 6 0 - 1 5 - 6 3 2 0 1 1 2 0 0
A. Farokhmanesh G 27 10 4 - 10 2 - 6 0 - 0 2 2 0 3 3 0 1 0
J. Moran G 30 8 3 - 6 2 - 4 0 - 0 3 1 0 5 5 5 3 1
A. Koch F 31 7 3 - 14 1 - 5 0 - 0 2 5 2 1 3 6 1 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Dunham   21 7 2 - 4 2 - 3 1 - 2 2 1 1 2 3 0 0 0
L. O'Rear   19 0 0 - 2 0 - 1 0 - 0 3 1 2 5 7 1 1 0
T. Brown   16 0 0 - 2 0 - 1 0 - 0 5 0 0 2 2 1 0 0
A. Rodenberg   4 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    56 20 - 54 7 - 22 9 - 11 20 14 11 22 33 15 6 3
Percentages    37.0% 31.8% 81.8%         
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Moore F 39 17 4 - 10 1 - 4 8 - 9 1 3 1 1 2 2 2 0
J. Johnson C 28 14 7 - 10 0 - 0 0 - 0 3 2 0 3 3 0 0 1
R. Hummel F 32 9 4 - 10 0 - 2 1 - 2 2 1 3 7 10 1 1 1
L. Jackson G 25 5 1 - 4 0 - 1 3 - 4 2 2 2 1 3 2 3 0
C. Kramer G 26 4 1 - 3 0 - 0 2 - 2 3 1 2 4 6 3 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Grant   28 6 2 - 8 1 - 5 1 - 3 1 1 0 4 4 2 0 1
N. Calasan   11 4 1 - 5 1 - 3 1 - 2 0 0 0 1 1 0 0 0
M. Green   11 2 1 - 1 0 - 0 0 - 0 1 0 2 1 3 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    61 21 - 51 3 - 15 16 - 22 13 10 10 23 33 11 8 3
Percentages    41.1% 20.0% 72.7%