Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Maryland 84 31 6 16 17
California 71 25 7 14 22
Maryland Terrapins
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
G. Vasquez G 37 27 10 - 21 3 - 7 4 - 6 3 2 2 3 5 4 2 0
D. Neal F 33 15 6 - 11 1 - 2 2 - 2 3 0 2 2 4 1 1 0
A. Bowie G 36 12 5 - 9 0 - 2 2 - 4 2 3 2 1 3 7 0 0
L. Milbourne F 27 9 3 - 6 1 - 1 2 - 4 4 2 2 3 5 0 0 0
S. Mosley G 15 3 1 - 4 0 - 1 1 - 2 3 1 0 3 3 2 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Hayes   29 14 4 - 9 1 - 3 5 - 6 0 0 1 3 4 4 2 0
D. Gregory   20 4 2 - 3 0 - 0 0 - 0 2 1 3 2 5 0 0 0
C. Tucker   3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    84 31 - 63 6 - 16 16 - 24 17 9 16 20 36 18 5 2
Percentages    49.2% 37.5% 66.7%         
California Golden Bears
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Robertson F 35 22 6 - 13 2 - 5 8 - 10 4 5 3 3 6 2 0 0
J. Randle G 40 14 6 - 11 2 - 6 0 - 0 1 3 0 2 2 7 1 0
P. Christopher G 31 10 4 - 14 0 - 7 2 - 2 5 2 2 2 4 1 1 0
J. Boykin F 20 9 4 - 9 0 - 0 1 - 2 3 2 2 3 5 0 0 0
J. Wilkes C 10 2 0 - 0 0 - 0 2 - 2 0 1 1 3 4 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Gutierrez   28 9 3 - 7 2 - 4 1 - 1 5 1 2 3 5 2 0 0
D. Seeley   12 3 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 0 0
H. Kamp   18 2 1 - 2 0 - 0 0 - 0 3 0 1 3 4 0 0 1
N. Knezevic   3 0 0 - 1 0 - 1 0 - 0 1 0 0 0 0 0 0 0
O. Amoke   3 0 0 - 0 0 - 0 0 - 2 0 0 2 1 3 0 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    71 25 - 59 7 - 24 14 - 19 22 14 14 21 35 12 2 2
Percentages    42.4% 29.2% 73.7%