Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Butler 71 22 8 19 20
LSU 75 27 6 15 20
Butler Bulldogs
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Howard F 25 22 6 - 10 0 - 0 10 - 13 5 3 2 6 8 1 1 0
S. Mack G 36 18 5 - 12 3 - 6 5 - 7 1 1 4 4 8 3 2 0
G. Hayward F 39 12 4 - 10 4 - 8 0 - 0 1 2 0 6 6 4 0 1
W. Veasley F 28 7 3 - 6 1 - 3 0 - 0 4 3 2 2 4 0 0 0
R. Nored G 33 4 2 - 6 0 - 2 0 - 0 4 3 0 1 1 3 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Jukes   14 6 2 - 4 0 - 2 2 - 4 1 1 4 0 4 0 0 0
Z. Hahn   7 2 0 - 2 0 - 1 2 - 2 2 0 0 1 1 0 0 0
S. Vanzant   11 0 0 - 2 0 - 1 0 - 0 1 0 0 1 1 1 0 0
G. Butcher   7 0 0 - 0 0 - 0 0 - 0 1 2 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    71 22 - 52 8 - 23 19 - 26 20 15 13 21 34 12 3 8
Percentages    42.3% 34.8% 73.1%         
LSU Tigers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Thornton G 36 30 10 - 15 3 - 4 7 - 8 3 1 3 3 6 4 4 0
T. Mitchell F 37 14 7 - 14 0 - 0 0 - 2 4 3 2 5 7 1 2 1
C. Johnson C 26 12 4 - 8 0 - 0 4 - 6 3 3 2 4 6 0 1 4
B. Spencer G 39 9 3 - 10 1 - 6 2 - 3 1 2 0 4 4 5 3 0
G. Temple G 32 5 1 - 4 1 - 2 2 - 2 3 0 0 2 2 3 1 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Martin   15 5 2 - 4 1 - 2 0 - 0 1 1 2 0 2 0 0 1
Q. Thornton   7 0 0 - 0 0 - 0 0 - 0 2 1 0 1 1 0 0 0
A. Farrer   4 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 1
C. Bass   3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0
S. Warren   1 0 0 - 0 0 - 0 0 - 0 2 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    75 27 - 55 6 - 14 15 - 21 20 11 9 21 30 14 11 8
Percentages    49.1% 42.9% 71.3%