Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Ohio State 61 22 7 10 17
Purdue 65 22 8 13 13
Ohio State Buckeyes
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Turner F 37 22 9 - 20 0 - 1 4 - 5 4 3 1 9 10 2 3 0
J. Diebler G 40 15 5 - 12 5 - 10 0 - 0 1 3 1 3 4 2 0 0
W. Buford G 39 15 5 - 9 2 - 3 3 - 3 3 1 1 3 4 0 1 1
D. Lauderdale F 30 4 1 - 2 0 - 0 2 - 4 1 1 1 5 6 0 0 3
P. Hill G 27 0 0 - 2 0 - 1 0 - 0 4 1 0 2 2 5 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Mullens   12 3 1 - 3 0 - 1 1 - 2 2 1 1 1 2 0 1 1
J. Simmons   14 2 1 - 3 0 - 1 0 - 0 2 2 0 2 2 1 1 0
K. Madsen   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Offutt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    61 22 - 51 7 - 17 10 - 14 17 12 5 28 33 10 6 7
Percentages    43.1% 41.1% 71.3%         
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Moore G 38 17 6 - 15 5 - 10 0 - 3 2 1 2 2 4 1 2 1
J. Johnson F 27 16 7 - 18 0 - 0 2 - 3 3 1 3 1 4 0 1 0
R. Hummel F 33 9 2 - 10 1 - 6 4 - 6 3 1 4 7 11 5 0 2
C. Kramer G 28 6 1 - 2 0 - 0 4 - 4 2 2 0 4 4 3 4 3
L. Jackson G 27 2 1 - 4 0 - 2 0 - 0 2 0 1 1 2 4 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Grant   23 8 3 - 9 2 - 6 0 - 0 0 0 1 3 4 0 0 1
N. Calasan   13 5 1 - 4 0 - 0 3 - 4 0 0 2 4 6 0 0 0
M. Green   9 2 1 - 2 0 - 1 0 - 0 1 1 1 1 2 2 0 0
B. Riddell   2 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    65 22 - 64 8 - 25 13 - 20 13 7 18 26 44 15 8 7
Percentages    34.4% 32.0% 65.0%