Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Purdue 66 22 7 15 14
Illinois 56 20 8 8 16
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Johnson F 32 20 7 - 15 0 - 2 6 - 6 0 0 2 2 4 1 1 3
R. Hummel F 35 19 6 - 12 4 - 4 3 - 4 2 1 3 9 12 0 2 0
E. Moore G 34 9 4 - 11 1 - 4 0 - 0 2 2 0 6 6 4 0 0
C. Kramer G 29 8 1 - 3 0 - 0 6 - 7 3 0 0 2 2 3 1 0
L. Jackson G 27 5 2 - 6 1 - 1 0 - 1 1 1 1 4 5 4 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Calasan   6 3 1 - 4 1 - 3 0 - 0 3 1 1 2 3 0 0 0
M. Green   8 2 1 - 3 0 - 1 0 - 0 2 0 0 0 0 0 0 0
K. Grant   25 0 0 - 4 0 - 2 0 - 0 1 0 0 4 4 1 1 0
B. Riddell   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Reid   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Wohlford   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Smith   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    66 22 - 58 7 - 17 15 - 18 14 5 9 31 40 13 6 4
Percentages    37.9% 41.1% 83.3%         
Illinois Fighting Illini
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Brock G 30 12 3 - 8 1 - 2 5 - 6 2 2 3 2 5 1 0 0
M. Davis F 36 6 2 - 8 0 - 0 2 - 4 2 0 2 10 12 5 0 0
T. Meacham G 30 6 2 - 7 2 - 3 0 - 0 0 0 0 3 3 2 0 0
M. Tisdale C 24 4 2 - 6 0 - 0 0 - 0 5 1 1 2 3 0 0 3
D. McCamey G 20 0 0 - 5 0 - 3 0 - 0 1 4 0 1 1 2 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Keller   18 16 7 - 11 1 - 2 1 - 2 3 2 1 2 3 0 1 1
B. Cole   10 9 3 - 6 3 - 6 0 - 0 1 0 0 1 1 1 0 0
A. Legion   11 3 1 - 2 1 - 1 0 - 0 1 0 0 3 3 0 0 0
J. Jordan   18 0 0 - 4 0 - 0 0 - 0 0 0 0 1 1 4 0 0
R. Semrau   2 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
C. Jackson   1 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
B. Chisholm   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    56 20 - 57 8 - 17 8 - 12 16 9 8 28 36 15 1 4
Percentages    35.0% 47.0% 66.7%