Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Ohio State 82 25 9 23 17
Michigan State 70 27 3 13 23
Ohio State Buckeyes
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Turner G 37 18 4 - 11 0 - 0 10 - 11 4 5 3 7 10 5 1 2
J. Diebler G 40 17 5 - 11 5 - 10 2 - 2 2 0 0 5 5 3 1 0
W. Buford G 35 14 6 - 8 1 - 2 1 - 2 2 4 0 9 9 2 1 0
D. Lauderdale F 25 7 3 - 3 0 - 0 1 - 2 1 1 0 1 1 0 0 1
P. Hill G 21 6 1 - 2 1 - 2 3 - 4 2 2 0 1 1 4 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Mullens   15 12 3 - 7 0 - 0 6 - 8 2 2 2 3 5 0 1 2
J. Simmons   20 8 3 - 5 2 - 2 0 - 0 3 1 0 0 0 2 0 0
W. Offutt   4 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
K. Madsen   3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    82 25 - 47 9 - 16 23 - 29 17 15 7 26 33 16 4 1
Percentages    53.2% 56.3% 79.3%         
Michigan State Spartans
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Lucas G 34 17 5 - 12 0 - 3 7 - 8 0 2 1 2 3 1 1 0
G. Suton C 27 10 5 - 5 0 - 0 0 - 0 4 3 1 7 8 1 0 0
R. Morgan F 24 6 3 - 8 0 - 1 0 - 0 3 2 0 3 3 2 0 0
D. Roe F 16 4 1 - 1 0 - 0 2 - 2 2 1 4 2 6 1 0 0
T. Walton G 23 2 1 - 6 0 - 0 0 - 0 3 0 0 0 0 1 1 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Lucious   18 16 5 - 12 3 - 9 3 - 4 3 1 2 1 3 1 2 0
C. Allen   22 5 2 - 11 0 - 6 1 - 2 2 1 2 1 3 0 1 0
M. Gray   7 4 2 - 6 0 - 0 0 - 0 1 0 3 0 3 0 1 0
A. Thornton   3 4 2 - 3 0 - 1 0 - 0 1 0 1 1 2 0 0 0
D. Green   15 2 1 - 4 0 - 0 0 - 2 3 0 2 2 4 0 3 0
D. Summers   9 0 0 - 3 0 - 1 0 - 0 1 0 1 0 1 0 0 0
I. Dahlman   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Herzog   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    70 27 - 71 3 - 21 13 - 18 23 10 20 19 39 7 9 1
Percentages    38.0% 14.2% 72.2%