Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Auburn 85 31 10 13 21
Tennessee 94 34 9 17 19
Auburn Tigers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Barber F 35 24 11 - 14 0 - 0 2 - 4 2 2 3 6 9 2 1 2
R. Barrett G 34 18 4 - 8 2 - 5 8 - 9 4 0 1 1 2 2 1 0
T. Waller G 33 17 5 - 12 5 - 10 2 - 3 3 1 2 4 6 2 2 0
D. Reed G 36 14 6 - 14 2 - 7 0 - 1 3 2 0 2 2 8 3 0
Q. Robertson G 16 0 0 - 3 0 - 1 0 - 0 4 2 0 1 1 2 3 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
F. Sullivan   25 9 4 - 12 1 - 7 0 - 0 1 0 0 0 0 0 1 0
L. Hargrove   15 3 1 - 4 0 - 1 1 - 2 4 3 2 0 2 1 1 0
B. Knox   6 0 0 - 1 0 - 0 0 - 0 0 1 0 2 2 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    85 31 - 68 10 - 31 13 - 19 21 11 9 17 26 17 12 3
Percentages    45.6% 32.3% 68.4%         
Tennessee Volunteers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Chism C 29 27 10 - 16 4 - 8 3 - 4 3 2 4 5 9 0 0 2
T. Smith F 36 23 8 - 15 1 - 4 6 - 10 3 4 0 3 3 1 0 1
B. Maze G 25 11 4 - 6 2 - 3 1 - 3 1 1 1 5 6 5 1 0
S. Hopson G 24 10 4 - 5 1 - 1 1 - 2 1 3 2 4 6 4 1 0
J. Prince G 25 9 3 - 3 0 - 0 3 - 4 4 6 1 1 2 6 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Tatum   16 11 4 - 7 1 - 2 2 - 2 1 0 2 2 4 0 0 0
J. Tabb   15 2 1 - 3 0 - 1 0 - 0 1 3 0 1 1 2 2 0
B. Williams   17 1 0 - 1 0 - 0 1 - 2 4 0 1 6 7 0 0 0
E. Negedu   8 0 0 - 3 0 - 0 0 - 0 1 0 1 0 1 0 0 0
R. Woolridge   5 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 1 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    94 34 - 59 9 - 19 17 - 27 19 19 13 31 44 19 6 3
Percentages    57.5% 47.4% 63.0%