Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Kentucky 58 20 4 14 16
LSU 67 24 8 11 12
Kentucky Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Patterson F 40 15 4 - 9 0 - 0 7 - 9 1 2 2 8 10 3 0 3
R. Harris F 31 11 5 - 8 1 - 2 0 - 2 3 1 1 3 4 2 0 1
M. Porter G 28 9 3 - 6 3 - 6 0 - 0 2 0 0 2 2 1 1 0
J. Meeks G 31 8 3 - 9 0 - 3 2 - 2 1 5 0 3 3 3 0 0
P. Stevenson F 33 5 1 - 3 0 - 0 3 - 4 3 4 1 1 2 1 1 2
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Miller   22 8 3 - 7 0 - 2 2 - 2 5 0 2 1 3 1 2 0
K. Galloway   13 2 1 - 3 0 - 0 0 - 2 1 2 1 3 4 0 1 1
J. Harrellson   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Stewart   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    58 20 - 45 4 - 13 14 - 21 16 15 8 24 32 11 5 5
Percentages    44.4% 30.8% 66.7%         
LSU Tigers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Thornton G 38 21 8 - 17 3 - 7 2 - 4 0 2 2 3 5 3 2 0
B. Spencer G 37 16 3 - 13 3 - 8 7 - 8 0 3 2 2 4 3 3 0
T. Mitchell F 38 14 6 - 15 0 - 0 2 - 4 3 1 4 4 8 4 4 0
G. Temple G 36 9 4 - 10 1 - 5 0 - 0 1 2 0 4 4 4 0 2
C. Johnson C 32 4 2 - 4 0 - 0 0 - 0 5 3 4 4 8 0 1 2
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Martin   11 3 1 - 1 1 - 1 0 - 0 1 1 0 1 1 1 0 0
Q. Thornton   8 0 0 - 1 0 - 0 0 - 0 2 0 1 1 2 0 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    67 24 - 61 8 - 21 11 - 16 12 12 17 20 37 15 10 5
Percentages    39.3% 38.1% 68.8%