Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Northwestern 53 17 8 11 23
Minnesota 66 21 4 20 19
Northwestern Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Coble F 35 21 6 - 11 3 - 4 6 - 6 4 2 2 4 6 1 0 0
C. Moore G 39 8 3 - 16 2 - 14 0 - 0 4 2 2 3 5 3 1 0
M. Thompson G 26 8 3 - 9 0 - 2 2 - 2 5 1 0 1 1 1 2 0
J. Shurna F 12 3 1 - 2 1 - 2 0 - 0 1 0 0 2 2 1 0 0
K. Rowley C 11 0 0 - 2 0 - 0 0 - 0 1 2 0 0 0 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Nash   31 8 3 - 6 2 - 2 0 - 2 5 0 1 2 3 3 2 1
L. Mirkovic   20 4 1 - 3 0 - 0 2 - 2 2 3 2 3 5 1 0 1
S. Williams   8 1 0 - 2 0 - 1 1 - 3 0 0 0 1 1 0 0 0
J. Ryan   11 0 0 - 0 0 - 0 0 - 0 1 2 1 1 2 0 1 0
I. Peljusic   7 0 0 - 1 0 - 0 0 - 0 0 0 1 2 3 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    53 17 - 52 8 - 25 11 - 15 23 13 13 21 34 10 6 11
Percentages    32.7% 32.0% 73.3%         
Minnesota Golden Gophers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Westbrook G 23 14 4 - 9 1 - 1 5 - 8 1 1 1 0 1 0 0 0
R. Sampson III F 26 9 3 - 3 0 - 0 3 - 4 3 1 1 5 6 2 0 5
D. Johnson F 23 8 2 - 5 1 - 2 3 - 3 2 2 1 6 7 2 0 3
A. Nolen G 18 6 1 - 3 0 - 2 4 - 5 3 0 0 1 1 1 1 0
J. Abu-Shamala G 5 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Bostick   23 11 4 - 11 1 - 6 2 - 2 1 1 3 1 4 1 1 0
D. Joseph   21 6 2 - 6 1 - 4 1 - 2 0 1 0 3 3 1 0 1
B. Hoffarber   28 4 1 - 4 0 - 3 2 - 2 1 1 0 3 3 0 0 0
C. Iverson   13 4 2 - 2 0 - 0 0 - 0 4 2 0 1 1 0 3 2
P. Carter   12 2 1 - 2 0 - 0 0 - 0 2 0 1 0 1 2 1 0
T. Busch   8 2 1 - 2 0 - 0 0 - 0 2 0 0 0 0 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    66 21 - 48 4 - 19 20 - 26 19 9 8 24 32 9 7 11
Percentages    43.8% 21.0% 76.9%