Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
DePaul 67 26 4 11 13
Cincinnati 57 24 5 4 20
DePaul Blue Demons
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Walker G 40 17 8 - 15 0 - 3 1 - 2 3 2 0 1 1 0 3 0
D. Tucker F 25 17 6 - 13 0 - 2 5 - 6 4 1 1 7 8 1 1 1
M. Koshwal C 40 12 5 - 9 0 - 0 2 - 4 2 4 3 6 9 5 0 0
J. Kelly G 39 12 4 - 8 4 - 6 0 - 1 1 4 0 4 4 3 2 0
M. Poscic C 33 8 3 - 5 0 - 1 2 - 2 2 4 3 4 7 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Bizoukas   5 1 0 - 1 0 - 1 1 - 2 0 0 0 1 1 0 0 0
M. Stula   10 0 0 - 1 0 - 1 0 - 0 1 0 0 0 0 0 0 0
D. Hill   8 0 0 - 1 0 - 0 0 - 0 0 0 0 2 2 0 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    67 26 - 53 4 - 14 11 - 17 13 19 12 32 44 10 6 5
Percentages    49.1% 28.5% 64.7%         
Cincinnati Bearcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Vaughn G 38 15 6 - 21 2 - 9 1 - 1 4 5 2 3 5 4 4 0
Y. Gates G 27 8 3 - 11 0 - 0 2 - 4 0 2 1 2 3 0 1 2
R. Bishop F 24 6 3 - 5 0 - 1 0 - 0 2 0 0 3 3 1 0 2
M. Williams F 21 6 3 - 4 0 - 0 0 - 3 4 1 2 3 5 1 0 1
L. Davis G 28 4 2 - 9 0 - 3 0 - 0 3 1 2 1 3 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Wilks   16 8 3 - 7 2 - 4 0 - 0 3 2 2 2 4 3 1 0
D. Dixon   25 6 2 - 7 1 - 5 1 - 2 1 1 1 1 2 2 0 0
S. Toyloy   12 2 1 - 2 0 - 0 0 - 0 2 0 1 1 2 0 0 0
A. McClain   3 2 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
B. Miller   6 0 0 - 0 0 - 0 0 - 0 1 0 1 0 1 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    57 24 - 67 5 - 22 4 - 10 20 12 15 20 35 11 7 5
Percentages    35.8% 22.7% 40.0%