Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Virginia Tech 53 16 5 16 17
Florida State 63 22 5 14 18
Virginia Tech Hokies
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Vassallo F 37 14 4 - 15 2 - 7 4 - 5 0 5 0 3 3 4 1 0
M. Delaney G 29 13 4 - 12 2 - 7 3 - 4 4 4 0 3 3 0 4 0
J. Allen F 28 6 1 - 2 0 - 0 4 - 8 5 3 2 2 4 0 1 2
C. Diakite C 25 6 2 - 6 0 - 0 2 - 2 0 1 6 5 11 0 0 1
H. Thorns G 35 0 0 - 3 0 - 3 0 - 0 1 1 1 1 2 3 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Thompson   17 7 2 - 5 0 - 0 3 - 4 3 0 1 1 2 1 2 0
V. Davila   9 4 2 - 4 0 - 0 0 - 0 2 0 2 0 2 0 0 0
D. Hudson   17 3 1 - 4 1 - 2 0 - 0 2 3 1 0 1 0 0 0
T. Bell   3 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    53 16 - 52 5 - 20 16 - 23 17 17 15 18 33 8 9 4
Percentages    30.8% 25.0% 69.6%         
Florida State Seminoles
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Douglas G 36 22 7 - 19 2 - 6 6 - 6 3 2 3 2 5 3 2 0
U. Echefu F 34 9 2 - 6 1 - 3 4 - 4 2 1 1 5 6 1 1 1
S. Alabi C 22 8 4 - 6 0 - 0 0 - 0 4 3 4 2 6 0 1 2
B. Hoff G 5 6 2 - 3 2 - 2 0 - 0 1 0 0 1 1 0 0 0
C. Singleton F 32 4 2 - 6 0 - 4 0 - 0 0 0 0 4 4 1 1 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Kitchen   24 6 1 - 4 0 - 2 4 - 4 1 6 0 3 3 1 1 0
R. Reid   14 2 1 - 2 0 - 0 0 - 2 1 3 1 1 2 0 1 0
J. DeMercy   11 2 1 - 1 0 - 0 0 - 0 2 0 0 0 0 1 0 0
L. Loucks   10 2 1 - 2 0 - 1 0 - 0 2 2 0 3 3 1 0 0
X. Gibson   6 2 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
D. Dulkys   6 0 0 - 1 0 - 1 0 - 0 2 0 0 0 0 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    63 22 - 51 5 - 19 14 - 16 18 17 12 24 36 9 7 4
Percentages    43.1% 26.3% 87.5%