Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Purdue 51 17 4 13 25
Michigan State 62 18 4 22 20
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Moore G 37 12 5 - 15 1 - 6 1 - 2 4 3 1 2 3 4 0 0
J. Johnson F 30 12 4 - 9 0 - 0 4 - 4 1 0 3 3 6 1 1 3
R. Hummel F 34 8 3 - 12 2 - 7 0 - 1 1 1 3 2 5 0 1 1
L. Jackson G 25 5 2 - 9 0 - 2 1 - 2 3 2 1 4 5 1 0 0
C. Kramer G 21 2 1 - 5 0 - 2 0 - 0 4 2 0 0 0 0 3 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Grant   25 7 1 - 5 0 - 4 5 - 6 3 1 2 0 2 0 1 1
N. Calasan   12 5 1 - 4 1 - 2 2 - 2 4 1 0 2 2 0 0 0
M. Green   11 0 0 - 1 0 - 0 0 - 0 4 2 0 3 3 0 0 0
B. Riddell   5 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    51 17 - 60 4 - 23 13 - 17 25 12 12 20 32 6 7 2
Percentages    28.2% 17.4% 76.5%         
Michigan State Spartans
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Lucas G 34 21 6 - 14 2 - 4 7 - 8 0 6 4 1 5 4 0 0
G. Suton C 25 11 3 - 10 1 - 3 4 - 4 5 1 1 9 10 2 1 0
R. Morgan F 29 7 3 - 6 0 - 0 1 - 4 3 3 1 6 7 1 1 0
T. Walton G 31 2 1 - 4 0 - 0 0 - 0 2 2 0 3 3 2 3 0
M. Gray F 6 1 0 - 0 0 - 0 1 - 2 1 1 1 1 2 1 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Roe   22 9 3 - 8 0 - 0 3 - 8 3 2 4 4 8 0 0 1
C. Allen   10 7 1 - 1 1 - 1 4 - 4 1 0 0 2 2 0 0 0
D. Summers   23 2 1 - 7 0 - 2 0 - 0 1 2 2 2 4 1 0 0
D. Green   10 2 0 - 1 0 - 0 2 - 2 4 1 1 0 1 1 0 0
I. Ibok   7 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Lucious   3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Thornton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
I. Dahlman   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Crandell   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Kebler   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Herzog   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    62 18 - 51 4 - 10 22 - 32 20 19 17 33 50 12 5 2
Percentages    35.3% 40.0% 68.8%