Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Duke 71 22 8 19 22
North Carolina 79 28 6 17 19
Duke Blue Devils
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Scheyer G 39 24 7 - 7 3 - 3 7 - 8 4 0 0 3 3 5 4 0
K. Singler F 38 23 7 - 18 4 - 10 5 - 6 4 4 3 3 6 1 1 2
G. Henderson G 35 14 4 - 11 0 - 1 6 - 11 3 5 1 3 4 3 1 0
E. Williams G 38 8 3 - 11 1 - 5 1 - 2 4 1 1 3 4 1 1 0
L. Thomas F 31 2 1 - 1 0 - 0 0 - 0 2 1 1 1 2 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Zoubek   7 0 0 - 0 0 - 0 0 - 0 3 0 0 1 1 0 1 1
D. McClure   6 0 0 - 0 0 - 0 0 - 0 1 0 0 2 2 1 0 0
G. Paulus   6 0 0 - 2 0 - 2 0 - 0 1 0 0 0 0 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    71 22 - 50 8 - 21 19 - 27 22 11 6 16 22 12 9 4
Percentages    44.0% 38.1% 70.3%         
North Carolina Tar Heels
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Hansbrough F 33 17 5 - 11 2 - 3 5 - 7 5 1 1 7 8 1 0 2
T. Lawson G 36 13 2 - 7 0 - 1 9 - 10 1 4 2 6 8 9 0 0
D. Green F 34 12 5 - 10 2 - 5 0 - 0 2 2 2 2 4 1 3 1
B. Frasor G 17 3 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 1 0
M. Copeland F 2 0 0 - 0 0 - 0 0 - 0 2 0 0 0 0 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Ellington   32 16 7 - 10 1 - 2 1 - 5 1 2 1 1 2 2 0 0
D. Thompson   27 14 6 - 10 0 - 0 2 - 3 4 1 1 4 5 0 1 1
E. Davis   10 4 2 - 3 0 - 0 0 - 0 2 0 1 3 4 0 0 0
T. Zeller   5 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
L. Drew II   4 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    79 28 - 53 6 - 12 17 - 25 19 11 12 25 37 14 5 4
Percentages    52.8% 50.0% 68.0%