Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Charleston 59 20 5 14 11
Davidson 52 18 3 13 18
Charleston Cougars
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. White Jr. G 29 17 4 - 10 1 - 5 8 - 9 0 2 1 3 4 1 1 0
A. Goudelock G 27 12 4 - 14 2 - 5 2 - 2 0 4 1 1 2 0 0 1
J. Johnson F 18 5 2 - 5 0 - 0 1 - 4 4 0 3 3 6 0 1 0
D. Scott F 32 4 2 - 3 0 - 0 0 - 1 3 1 3 14 17 3 1 1
A. Wiggins F 27 0 0 - 9 0 - 3 0 - 2 0 0 5 3 8 0 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Monroe   28 13 6 - 11 1 - 4 0 - 2 1 0 2 2 4 1 1 0
J. Simmons   26 5 1 - 4 0 - 0 3 - 4 3 0 1 3 4 0 3 1
M. Hammond   9 3 1 - 4 1 - 3 0 - 0 0 0 0 0 0 0 0 0
M. Sundberg   4 0 0 - 1 0 - 1 0 - 0 0 1 0 0 0 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    59 20 - 61 5 - 21 14 - 24 11 8 17 29 46 5 8 6
Percentages    32.8% 23.7% 58.3%         
Davidson Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Curry G 38 20 5 - 18 2 - 11 8 - 8 2 3 1 5 6 3 1 1
A. Lovedale F 28 8 4 - 12 0 - 0 0 - 0 5 1 1 4 5 2 0 2
S. Rossiter F 27 4 2 - 3 0 - 0 0 - 0 3 2 0 7 7 2 0 0
M. Paulhus Gosselin F 25 2 1 - 2 0 - 1 0 - 0 0 4 0 3 3 0 1 0
W. Archambault G 25 0 0 - 7 0 - 3 0 - 0 2 1 5 5 10 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Allison   16 12 4 - 4 0 - 0 4 - 7 3 2 1 0 1 0 0 0
B. Barr   21 4 1 - 7 1 - 6 1 - 2 2 0 1 0 1 1 0 0
F. Ben-Eze   7 2 1 - 2 0 - 0 0 - 0 0 0 1 1 2 0 0 3
B. McKillop   12 0 0 - 2 0 - 1 0 - 0 1 0 1 1 2 0 0 0
D. Nelms   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    52 18 - 57 3 - 22 13 - 17 18 13 12 30 42 8 3 6
Percentages    31.6% 13.6% 76.5%