Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Michigan 67 22 9 14 14
Minnesota 64 22 2 18 11
Michigan Wolverines
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Sims F 33 24 8 - 15 1 - 1 7 - 8 2 1 1 1 2 0 1 0
M. Harris G 38 14 5 - 11 3 - 8 1 - 1 2 2 1 1 2 6 2 0
S. Douglass G 19 5 1 - 3 1 - 3 2 - 2 0 2 0 0 0 2 3 0
Z. Novak G 38 3 1 - 6 1 - 5 0 - 0 3 0 0 1 1 1 1 0
C. Lee G 19 2 1 - 1 0 - 0 0 - 0 3 1 1 0 1 2 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Lucas-Perry   21 19 6 - 7 3 - 4 4 - 4 2 0 0 2 2 0 1 0
D. Merritt   14 0 0 - 0 0 - 0 0 - 0 1 1 0 1 1 2 2 0
K. Grady   8 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 1 0 0
Z. Gibson   7 0 0 - 1 0 - 0 0 - 0 0 1 0 2 2 1 0 2
A. Wright   2 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 1 0 0
J. Shepherd   1 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    67 22 - 45 9 - 22 14 - 15 14 9 4 9 13 16 11 6
Percentages    48.9% 40.9% 93.3%         
Minnesota Golden Gophers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Johnson F 31 12 5 - 7 0 - 0 2 - 2 4 3 2 1 3 2 4 2
J. Abu-Shamala G 20 10 4 - 6 0 - 1 2 - 2 1 1 1 4 5 2 0 0
B. Hoffarber G 27 5 2 - 5 1 - 4 0 - 0 1 1 1 2 3 1 0 1
D. Joseph G 23 4 1 - 4 0 - 1 2 - 2 0 2 1 2 3 3 0 0
J. Williams C 16 2 0 - 1 0 - 0 2 - 2 2 3 1 2 3 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Westbrook   22 16 3 - 6 1 - 4 9 - 9 1 3 1 1 2 1 0 0
R. Sampson III   22 13 6 - 9 0 - 0 1 - 2 0 2 0 1 1 0 0 1
P. Carter   19 2 1 - 2 0 - 0 0 - 0 2 2 1 1 2 3 0 2
A. Nolen   20 0 0 - 0 0 - 0 0 - 0 0 0 0 3 3 2 2 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    64 22 - 40 2 - 10 18 - 19 11 18 10 20 30 15 6 6
Percentages    55.0% 20.0% 94.6%