Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Kentucky 53 23 2 5 13
Florida 60 21 8 10 11
Kentucky Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Patterson F 39 16 7 - 17 0 - 0 2 - 4 1 2 8 5 13 2 0 2
J. Meeks G 39 15 6 - 18 2 - 9 1 - 1 1 3 1 4 5 0 2 0
R. Harris F 27 14 6 - 8 0 - 0 2 - 5 1 2 1 4 5 0 0 0
P. Stevenson F 26 4 2 - 4 0 - 0 0 - 0 2 4 1 2 3 0 2 1
M. Porter G 29 0 0 - 2 0 - 1 0 - 0 4 1 0 3 3 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Galloway   20 4 2 - 3 0 - 1 0 - 0 3 4 0 4 4 3 4 1
D. Miller   15 0 0 - 0 0 - 0 0 - 0 1 6 0 1 1 1 0 0
J. Harrellson   5 0 0 - 1 0 - 0 0 - 0 0 1 0 0 0 0 0 1
D. Perry 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 - -
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    53 23 - 53 2 - 11 5 - 10 13 23 15 24 39 7 8 2
Percentages    43.4% 18.2% 50.0%         
Florida Gators
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Hodge G 35 18 7 - 12 3 - 5 1 - 2 2 0 1 1 2 1 3 0
A. Tyus C 31 11 5 - 8 0 - 0 1 - 1 1 1 1 2 3 2 0 1
D. Werner F 32 8 2 - 9 2 - 4 2 - 2 1 1 1 5 6 1 4 1
N. Calathes G 34 5 2 - 9 1 - 4 0 - 0 3 7 1 2 3 7 3 0
C. Parsons F 23 2 0 - 3 0 - 3 2 - 2 1 2 0 2 2 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Walker   25 10 2 - 5 2 - 4 4 - 6 1 2 1 1 2 1 0 0
R. Shipman   10 4 2 - 4 0 - 1 0 - 0 0 0 1 0 1 1 2 0
K. Kadji   10 2 1 - 4 0 - 0 0 - 0 2 1 3 2 5 0 0 0
K. McClanahan   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    60 21 - 54 8 - 21 10 - 13 11 14 11 17 28 14 12 2
Percentages    38.9% 38.1% 76.9%