Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Stanford 74 26 4 18 19
Arizona State 64 18 8 20 19
Stanford Cardinal
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Fields G 38 20 8 - 12 0 - 3 4 - 4 2 1 2 1 3 1 3 0
A. Goods G 34 15 6 - 14 2 - 4 1 - 3 1 4 0 4 4 2 1 0
L. Hill F 27 13 4 - 8 0 - 0 5 - 6 3 0 2 4 6 1 2 0
J. Owens F 11 4 2 - 4 0 - 0 0 - 0 4 0 2 0 2 0 0 1
M. Johnson G 35 2 1 - 5 0 - 2 0 - 0 2 2 1 5 6 4 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Brown   25 12 4 - 7 1 - 4 3 - 4 2 1 1 2 3 3 0 0
J. Green   9 5 1 - 1 1 - 1 2 - 3 0 1 0 2 2 1 1 0
D. Shiller   3 3 0 - 0 0 - 0 3 - 3 0 0 0 1 1 0 0 0
J. Trotter   12 0 0 - 1 0 - 0 0 - 0 3 1 1 0 1 1 0 0
M. Daian   6 0 0 - 0 0 - 0 0 - 0 2 0 0 1 1 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    74 26 - 52 4 - 14 18 - 23 19 10 10 20 30 13 9 2
Percentages    50.0% 28.5% 78.3%         
Arizona State Sun Devils
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Harden G 39 22 8 - 20 2 - 10 4 - 4 3 4 2 1 3 3 1 1
J. Pendergraph F 39 15 2 - 4 0 - 0 11 - 14 4 4 6 5 11 0 1 1
R. Kuksiks F 38 14 5 - 15 4 - 12 0 - 0 4 1 3 1 4 2 0 0
J. McMillan G 27 9 3 - 3 2 - 2 1 - 2 4 2 1 5 6 1 1 0
D. Glasser G 35 4 0 - 5 0 - 3 4 - 5 1 1 2 1 3 4 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Abbott   17 0 0 - 2 0 - 2 0 - 0 1 2 0 5 5 0 1 0
J. Shipp   4 0 0 - 1 0 - 1 0 - 0 1 0 0 0 0 0 0 0
E. Boateng   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    64 18 - 50 8 - 30 20 - 25 19 14 14 20 34 10 6 2
Percentages    36.0% 26.7% 80.0%