Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
California 83 27 16 13 17
Arizona 77 27 7 16 22
California Golden Bears
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Randle G 39 31 9 - 18 8 - 11 5 - 7 0 1 1 1 2 5 0 0
T. Robertson F 36 24 8 - 18 4 - 11 4 - 4 3 3 1 3 4 5 0 0
P. Christopher G 39 12 3 - 9 2 - 6 4 - 7 1 2 3 4 7 4 0 0
J. Boykin F 26 6 3 - 4 0 - 0 0 - 0 2 0 2 2 4 0 1 0
J. Wilkes C 20 2 1 - 3 0 - 0 0 - 0 5 0 1 4 5 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Knezevic   4 6 2 - 2 2 - 2 0 - 1 0 0 0 0 0 0 0 0
J. Gutierrez   21 2 1 - 4 0 - 0 0 - 0 0 1 0 4 4 3 0 0
H. Kamp   13 0 0 - 1 0 - 0 0 - 0 5 1 2 1 3 1 0 0
D. Seeley   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
O. Amoke   1 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    83 27 - 59 16 - 30 13 - 19 17 8 11 20 31 19 1 1
Percentages    45.8% 53.3% 68.4%         
Arizona Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Budinger F 39 28 9 - 17 3 - 8 7 - 8 4 1 1 2 3 4 0 0
J. Hill F 40 24 10 - 19 0 - 0 4 - 6 2 2 5 9 14 4 0 1
J. Horne F 34 13 4 - 7 2 - 3 3 - 4 5 0 3 6 9 2 0 0
N. Wise G 31 10 3 - 9 2 - 4 2 - 2 5 4 0 1 1 3 2 0
K. Fogg G 30 2 1 - 3 0 - 1 0 - 0 4 1 0 3 3 3 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Z. Johnson   18 0 0 - 2 0 - 2 0 - 0 1 0 0 3 3 0 0 0
A. Jacobson   4 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
B. Lavender   4 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    77 27 - 57 7 - 18 16 - 20 22 9 9 26 35 16 3 1
Percentages    47.4% 38.9% 80.0%