Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Oklahoma 64 25 4 10 16
Missouri 73 28 7 10 19
Oklahoma Sooners
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Griffin F 39 16 7 - 11 0 - 0 2 - 7 3 6 5 16 21 3 1 1
T. Griffin F 29 14 6 - 9 0 - 0 2 - 3 2 2 7 1 8 1 0 1
A. Johnson G 35 11 3 - 11 2 - 7 3 - 3 1 2 0 1 1 1 2 0
W. Warren G 35 7 3 - 11 1 - 6 0 - 0 1 4 2 1 3 6 2 0
T. Crocker G 16 2 1 - 5 0 - 2 0 - 2 1 1 1 3 4 1 0 2
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Pattillo   17 7 3 - 7 0 - 0 1 - 2 5 6 5 4 9 0 0 1
O. Leary   16 4 1 - 3 0 - 1 2 - 2 0 0 1 1 2 1 0 0
C. Davis   13 3 1 - 3 1 - 2 0 - 0 3 0 0 1 1 0 0 0
B. Gerber   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    64 25 - 60 4 - 18 10 - 19 16 22 21 28 49 13 5 3
Percentages    41.6% 22.2% 52.6%         
Missouri Tigers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Carroll F 34 15 7 - 12 1 - 1 0 - 1 2 0 4 6 10 1 1 1
L. Lyons F 27 15 6 - 10 1 - 1 2 - 4 4 5 1 1 2 1 0 1
J. Tiller G 20 13 5 - 9 0 - 1 3 - 4 4 1 1 1 2 3 1 0
M. Lawrence G 21 7 3 - 7 1 - 3 0 - 1 0 1 1 3 4 0 1 0
M. Anderson Jr. G 5 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 1 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Z. Taylor   26 10 3 - 6 0 - 1 4 - 5 4 1 2 1 3 3 3 0
M. Denmon   26 6 2 - 8 2 - 7 0 - 0 1 0 1 2 3 2 1 0
J. Safford   7 6 2 - 4 2 - 3 0 - 0 1 0 0 3 3 0 3 0
K. English   14 1 0 - 3 0 - 1 1 - 2 1 1 0 0 0 0 0 0
K. Ramsey   9 0 0 - 2 0 - 1 0 - 0 1 0 0 0 0 1 0 1
M. Paul   8 0 0 - 2 0 - 1 0 - 0 1 0 0 0 0 0 0 0
L. Bowers   3 0 0 - 0 0 - 0 0 - 0 0 0 0 2 2 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    73 28 - 64 7 - 20 10 - 17 19 9 14 21 35 13 12 3
Percentages    43.8% 35.0% 58.8%