Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Marquette 75 26 10 13 18
Pittsburgh 90 34 7 15 16
Marquette Golden Eagles
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. McNeal G 40 23 8 - 24 4 - 12 3 - 3 3 5 0 3 3 2 1 0
L. Hayward F 35 22 9 - 19 3 - 6 1 - 2 3 1 4 6 10 1 0 0
W. Matthews G 40 16 5 - 11 1 - 4 5 - 5 3 3 0 4 4 4 1 0
D. Burke F 24 7 2 - 2 0 - 0 3 - 6 4 0 4 0 4 1 0 0
M. Acker G 29 6 2 - 4 2 - 4 0 - 0 1 2 1 1 2 2 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Butler   20 1 0 - 1 0 - 0 1 - 2 4 0 1 0 1 0 0 0
D. Cubillan   11 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 2 0 0
J. Fulce   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    75 26 - 61 10 - 26 13 - 18 18 11 13 15 28 12 3 8
Percentages    42.6% 38.5% 72.2%         
Pittsburgh Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Blair C 35 23 7 - 10 0 - 0 9 - 12 2 0 3 6 9 3 1 4
S. Young F 35 18 7 - 12 1 - 2 3 - 6 1 2 1 7 8 0 2 2
L. Fields G 34 17 6 - 10 3 - 6 2 - 3 2 2 0 1 1 10 2 0
J. Dixon G 30 13 5 - 9 2 - 5 1 - 2 2 2 0 4 4 4 0 1
T. Biggs F 18 4 2 - 2 0 - 0 0 - 0 4 1 2 1 3 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
G. Brown   30 11 5 - 8 1 - 3 0 - 0 2 1 1 2 3 3 0 0
B. Wanamaker   11 4 2 - 3 0 - 1 0 - 0 2 2 0 3 3 1 1 0
A. Gibbs   5 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. McGhee   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
N. Robinson   1 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 1
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    90 34 - 54 7 - 17 15 - 23 16 11 9 24 33 22 6 8
Percentages    63.0% 41.1% 65.2%