Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Georgia 90 27 11 25 21
Kentucky 85 25 9 26 24
Georgia Bulldogs
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Woodbury G 37 30 7 - 13 4 - 4 12 - 12 1 6 0 3 3 5 0 1
H. Thompkins F 32 19 8 - 13 2 - 4 1 - 2 4 2 2 9 11 0 2 2
D. Ware G 30 18 4 - 8 2 - 4 8 - 9 3 6 1 2 3 5 0 0
C. Butler G 34 13 3 - 5 3 - 3 4 - 4 4 0 2 4 6 3 2 0
A. Jackson F 25 4 2 - 4 0 - 0 0 - 2 3 1 2 2 4 0 0 2
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Barnes   21 6 3 - 9 0 - 0 0 - 1 3 1 2 1 3 0 0 3
Z. Swansey   13 0 0 - 2 0 - 1 0 - 0 1 2 0 2 2 3 0 0
R. McPhee   8 0 0 - 0 0 - 0 0 - 0 2 1 1 1 2 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    90 27 - 54 11 - 16 25 - 30 21 19 13 25 38 16 4 14
Percentages    50.0% 68.8% 83.3%         
Kentucky Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Meeks G 28 23 6 - 16 2 - 7 9 - 10 3 3 0 1 1 3 2 1
M. Porter G 30 15 5 - 9 5 - 8 0 - 0 5 2 0 2 2 3 3 1
P. Patterson F 36 14 4 - 10 0 - 0 6 - 6 1 0 5 4 9 2 0 8
R. Harris F 20 10 2 - 3 1 - 1 5 - 6 3 0 1 0 1 3 5 1
J. Carter C 4 2 1 - 2 0 - 0 0 - 0 1 0 0 1 1 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Miller   29 9 3 - 7 1 - 3 2 - 2 4 3 2 3 5 2 2 0
P. Stevenson   23 8 4 - 7 0 - 0 0 - 0 2 1 1 2 3 0 2 1
K. Galloway   18 2 0 - 4 0 - 1 2 - 2 2 3 0 1 1 1 1 0
J. Harrellson   8 2 0 - 1 0 - 0 2 - 2 1 0 1 1 2 0 1 2
L. Slone   3 0 0 - 1 0 - 0 0 - 0 2 0 0 0 0 0 0 0
D. Liggins   1 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
M. Krebs   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    85 25 - 60 9 - 20 26 - 28 24 13 10 17 27 14 16 14
Percentages    41.6% 45.0% 92.9%