Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cincinnati 59 23 7 6 18
South Florida 70 23 9 15 11
Cincinnati Bearcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Vaughn G 40 13 5 - 14 3 - 12 0 - 0 2 2 1 2 3 7 1 0
A. Mitchell F 32 11 4 - 9 3 - 8 0 - 0 5 0 0 3 3 3 1 0
D. Wilks F 22 9 4 - 6 1 - 1 0 - 2 3 2 3 4 7 1 1 0
R. Bishop F 22 8 3 - 6 0 - 1 2 - 3 2 3 1 0 1 0 1 0
A. McClain C 5 0 0 - 2 0 - 0 0 - 0 0 0 1 0 1 1 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Y. Gates   33 14 6 - 12 0 - 1 2 - 4 1 0 4 3 7 0 0 2
D. Dixon   20 4 1 - 9 0 - 7 2 - 2 3 0 3 3 6 1 0 0
L. Davis   13 0 0 - 3 0 - 2 0 - 0 1 1 0 0 0 1 0 0
S. Toyloy   13 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0
B. Miller   0 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    59 23 - 61 7 - 32 6 - 11 18 8 16 19 35 14 5 2
Percentages    37.7% 21.9% 54.5%         
South Florida Bulls
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Jones G 40 30 10 - 16 5 - 10 5 - 8 4 2 2 6 8 5 0 1
A. Rivas Sanchez C 31 10 3 - 4 0 - 0 4 - 4 4 4 0 4 4 1 1 0
J. Leemow G 29 9 3 - 8 3 - 8 0 - 0 0 0 1 3 4 4 3 0
C. Howard G 40 6 1 - 7 0 - 3 4 - 6 1 0 1 1 2 10 1 0
A. Williams F 22 2 1 - 2 0 - 0 0 - 0 2 2 3 3 6 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Gilchrist   24 13 5 - 10 1 - 5 2 - 2 0 0 0 4 4 1 0 1
E. Espinosa   10 0 0 - 1 0 - 1 0 - 0 0 0 1 1 2 0 0 0
R. Kardok   4 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    70 23 - 49 9 - 27 15 - 20 11 8 10 25 35 21 5 2
Percentages    46.9% 33.3% 75.0%