Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Tennessee 79 30 10 9 19
Florida 75 27 13 8 15
Tennessee Volunteers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Smith F 37 19 6 - 14 3 - 4 4 - 6 2 1 1 6 7 3 0 0
W. Chism C 25 18 7 - 14 1 - 1 3 - 4 2 1 0 4 4 0 0 1
B. Maze G 22 8 3 - 6 2 - 3 0 - 0 2 0 2 1 3 1 0 1
J. Prince G 29 7 3 - 5 0 - 0 1 - 2 1 2 0 3 3 5 0 1
S. Hopson G 27 7 2 - 7 2 - 7 1 - 3 2 0 0 2 2 1 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Tatum   15 8 4 - 6 0 - 2 0 - 0 2 1 0 2 2 5 1 0
B. Williams   20 6 3 - 3 0 - 0 0 - 0 4 0 1 3 4 1 2 1
J. Tabb   18 6 2 - 2 2 - 2 0 - 0 3 1 0 1 1 2 1 0
R. Woolridge   4 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 0
E. Negedu   3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    79 30 - 57 10 - 19 9 - 15 19 6 7 25 32 18 4 1
Percentages    52.6% 52.6% 60.0%         
Florida Gators
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Calathes G 35 20 7 - 15 3 - 6 3 - 5 4 1 0 2 2 7 0 0
C. Parsons F 28 13 5 - 10 3 - 5 0 - 0 3 2 3 6 9 2 2 1
D. Werner F 35 10 4 - 7 2 - 5 0 - 0 2 2 2 6 8 4 0 0
A. Tyus C 29 6 2 - 8 0 - 0 2 - 4 0 0 2 4 6 2 0 0
W. Hodge G 26 4 1 - 4 0 - 3 2 - 2 2 0 0 0 0 1 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Walker   25 16 6 - 12 4 - 8 0 - 1 1 1 0 1 1 0 1 0
R. Shipman   8 5 2 - 2 1 - 1 0 - 0 1 1 0 1 1 0 0 0
K. Kadji   14 1 0 - 1 0 - 0 1 - 2 2 2 2 3 5 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    75 27 - 59 13 - 28 8 - 14 15 9 11 23 34 16 3 1
Percentages    45.8% 46.4% 57.0%