Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Marquette 58 19 7 13 15
Louisville 62 24 9 5 18
Marquette Golden Eagles
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Matthews G 40 19 6 - 14 1 - 4 6 - 7 3 5 0 3 3 3 1 1
L. Hayward F 30 16 6 - 11 3 - 4 1 - 2 3 1 5 5 10 0 2 0
J. McNeal G 40 10 3 - 19 2 - 10 2 - 5 3 1 0 6 6 1 2 0
M. Acker G 33 3 1 - 5 1 - 5 0 - 0 3 2 0 3 3 3 0 0
D. Burke F 19 2 1 - 2 0 - 0 0 - 0 2 1 1 2 3 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Butler   26 6 2 - 5 0 - 0 2 - 2 1 1 5 5 10 0 0 2
D. Cubillan   12 2 0 - 0 0 - 0 2 - 2 0 0 1 0 1 0 0 0
J. Fulce   0 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    58 19 - 56 7 - 23 13 - 18 15 11 12 25 37 7 6 1
Percentages    33.9% 30.4% 72.2%         
Louisville Cardinals
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. McGee G 28 16 6 - 10 4 - 7 0 - 1 3 0 0 1 1 1 2 0
T. Williams F 35 14 4 - 11 3 - 7 3 - 5 3 3 0 8 8 7 2 0
S. Samuels C 33 12 5 - 9 0 - 0 2 - 6 2 0 3 4 7 0 1 0
E. Clark F 39 10 5 - 9 0 - 3 0 - 0 4 4 3 10 13 1 0 1
J. Smith G 22 2 1 - 4 0 - 3 0 - 0 2 1 1 1 2 3 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Sosa   12 6 2 - 5 2 - 3 0 - 0 3 3 0 0 0 0 0 0
P. Knowles   17 2 1 - 5 0 - 3 0 - 0 0 2 2 0 2 0 0 0
T. Jennings   8 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
R. Delk   4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 2 0 0
J. Swopshire   1 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
W. Scott   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    62 24 - 55 9 - 26 5 - 12 18 13 10 27 37 14 6 1
Percentages    43.6% 34.5% 41.6%