Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Purdue 78 27 7 17 25
Michigan 87 29 8 21 16
Purdue Boilermakers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Hummel F 39 24 7 - 13 3 - 8 7 - 7 3 0 2 4 6 0 2 0
E. Moore G 31 18 8 - 17 1 - 7 1 - 2 3 4 2 1 3 2 1 0
C. Kramer G 29 8 2 - 8 1 - 4 3 - 3 3 3 0 1 1 4 2 0
L. Jackson G 29 7 3 - 8 1 - 2 0 - 0 5 3 1 1 2 5 0 0
J. Johnson C 14 6 1 - 3 0 - 0 4 - 6 4 2 2 2 4 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Grant   25 11 4 - 7 1 - 4 2 - 3 4 1 0 1 1 1 0 1
M. Green   26 2 1 - 2 0 - 0 0 - 0 1 2 2 5 7 3 0 0
B. Riddell   7 2 1 - 1 0 - 0 0 - 0 2 1 0 0 0 0 0 0
N. Calasan 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 - -
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    78 27 - 59 7 - 25 17 - 21 25 16 11 16 27 15 5 3
Percentages    45.8% 28.0% 81.0%         
Michigan Wolverines
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Sims F 34 29 13 - 16 1 - 2 2 - 3 1 0 2 3 5 2 1 2
M. Harris G 35 27 8 - 15 3 - 5 8 - 11 2 4 1 7 8 4 1 0
S. Douglass G 31 7 2 - 4 2 - 3 1 - 3 2 0 0 1 1 4 3 0
C. Lee G 14 6 2 - 2 1 - 1 1 - 4 3 0 0 2 2 0 1 0
Z. Novak G 34 4 1 - 2 0 - 1 2 - 4 3 3 1 3 4 3 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Shepherd   10 4 1 - 3 1 - 2 1 - 2 1 1 0 1 1 1 0 0
K. Grady   11 3 0 - 1 0 - 1 3 - 4 0 3 0 1 1 2 1 0
L. Lucas-Perry   8 3 0 - 0 0 - 0 3 - 4 3 1 1 0 1 0 1 1
D. Merritt   17 2 1 - 2 0 - 1 0 - 0 1 0 0 2 2 2 1 0
Z. Gibson   6 2 1 - 1 0 - 0 0 - 0 0 1 1 1 2 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    87 29 - 46 8 - 16 21 - 35 16 14 7 22 29 18 9 3
Percentages    63.0% 50.0% 60.0%