Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pittsburgh 76 26 8 16 18
Connecticut 68 26 5 11 19
Pittsburgh Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Young F 33 25 8 - 13 4 - 6 5 - 6 5 0 0 3 3 0 2 0
D. Blair F 38 22 10 - 17 0 - 0 2 - 4 2 3 6 17 23 2 0 1
J. Dixon G 24 11 3 - 8 1 - 3 4 - 4 1 0 0 0 0 5 0 0
L. Fields G 35 10 2 - 10 2 - 5 4 - 4 2 4 3 2 5 5 0 0
T. Biggs F 14 5 2 - 3 1 - 2 0 - 0 4 0 1 1 2 1 0 1
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Robinson   3 2 1 - 1 0 - 0 0 - 0 0 2 1 0 1 0 0 0
B. Wanamaker   19 1 0 - 6 0 - 2 1 - 2 1 2 1 0 1 0 1 0
G. Brown   25 0 0 - 5 0 - 0 0 - 0 0 1 4 3 7 2 1 0
A. Gibbs   8 0 0 - 2 0 - 1 0 - 0 0 2 0 1 1 2 2 0
G. McGhee   1 0 0 - 0 0 - 0 0 - 0 3 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    76 26 - 65 8 - 19 16 - 20 18 14 18 30 48 17 6 8
Percentages    40.0% 42.1% 80.0%         
Connecticut Huskies
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Price G 36 18 6 - 16 4 - 9 2 - 2 3 1 0 2 2 8 0 0
J. Adrien F 33 13 6 - 12 0 - 0 1 - 2 3 2 0 9 9 1 1 1
S. Robinson F 35 8 4 - 6 0 - 2 0 - 1 1 1 1 9 10 1 1 3
C. Austrie G 27 5 2 - 9 1 - 5 0 - 0 1 1 1 0 1 1 0 0
H. Thabeet C 23 5 1 - 5 0 - 0 3 - 6 5 3 2 2 4 0 2 2
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Walker   24 13 5 - 10 0 - 1 3 - 4 5 0 1 0 1 1 2 0
G. Edwards   21 6 2 - 2 0 - 0 2 - 2 1 0 1 2 3 1 0 2
D. Beverly   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    68 26 - 60 5 - 17 11 - 17 19 9 7 24 31 13 6 8
Percentages    43.3% 29.4% 64.7%