Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
UCLA 72 29 9 5 22
Arizona 84 27 7 23 15
UCLA Bruins
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Collison G 36 26 10 - 14 6 - 10 0 - 0 1 2 0 2 2 2 1 0
J. Shipp F 28 18 8 - 14 1 - 6 1 - 2 3 6 2 0 2 1 0 0
A. Aboya C 32 8 4 - 6 0 - 0 0 - 0 4 2 4 4 8 2 3 0
N. Dragovic F 31 6 1 - 7 1 - 5 3 - 3 3 1 0 5 5 2 2 0
J. Holiday G 28 6 3 - 8 0 - 1 0 - 0 2 4 1 2 3 5 3 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Roll   12 3 1 - 4 1 - 2 0 - 0 2 1 0 0 0 0 1 0
D. Gordon   8 2 1 - 1 0 - 0 0 - 0 2 1 1 1 2 0 0 0
J. Keefe   6 2 1 - 2 0 - 0 0 - 0 1 1 1 0 1 1 0 0
M. Lee   11 1 0 - 2 0 - 0 1 - 2 2 0 0 1 1 1 0 0
J. Anderson   8 0 0 - 1 0 - 1 0 - 0 2 1 0 0 0 2 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    72 29 - 59 9 - 25 5 - 7 22 20 12 15 27 16 10 5
Percentages    49.2% 36.0% 71.3%         
Arizona Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Wise G 34 26 9 - 13 1 - 1 7 - 9 4 2 1 2 3 0 2 0
J. Hill F 39 22 8 - 14 0 - 0 6 - 8 4 5 8 5 13 1 0 2
C. Budinger F 40 17 5 - 11 2 - 4 5 - 5 3 6 0 5 5 5 5 0
Z. Johnson G 23 11 4 - 7 3 - 4 0 - 0 2 1 2 1 3 1 1 1
K. Fogg G 34 4 1 - 7 1 - 5 1 - 2 0 2 0 2 2 5 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Horne   27 4 0 - 2 0 - 2 4 - 6 1 2 0 3 3 1 1 2
B. Lavender   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Jacobson   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
F. Onobun   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Shumpert 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 - -
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    84 27 - 54 7 - 16 23 - 30 15 18 15 19 34 13 10 5
Percentages    50.0% 43.8% 76.7%