Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pittsburgh 57 22 3 10 24
Villanova 67 21 6 19 14
Pittsburgh Panthers
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Young F 33 14 6 - 15 0 - 3 2 - 3 1 4 1 8 9 2 1 1
L. Fields G 33 11 4 - 11 1 - 5 2 - 4 3 3 0 1 1 4 1 1
D. Blair F 23 7 2 - 3 0 - 0 3 - 4 4 0 3 5 8 1 0 1
J. Dixon G 31 4 1 - 7 0 - 3 2 - 3 0 1 1 3 4 4 6 1
T. Biggs F 15 0 0 - 3 0 - 2 0 - 2 3 2 0 3 3 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Wanamaker   19 13 6 - 7 1 - 2 0 - 0 5 3 0 1 1 1 0 0
G. Brown   23 6 2 - 4 1 - 1 1 - 1 3 2 2 1 3 0 0 1
A. Gibbs   7 2 1 - 1 0 - 0 0 - 0 1 1 0 0 0 2 0 1
N. Robinson   12 0 0 - 3 0 - 0 0 - 0 2 1 1 1 2 1 0 0
G. McGhee   4 0 0 - 0 0 - 0 0 - 0 2 0 1 0 1 0 1 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    57 22 - 54 3 - 16 10 - 17 24 17 13 25 38 15 10 3
Percentages    40.6% 18.8% 58.8%         
Villanova Wildcats
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Redding G 34 18 4 - 6 0 - 0 10 - 10 3 2 1 6 7 2 2 1
D. Cunningham F 34 15 6 - 10 0 - 0 3 - 6 0 0 1 4 5 2 1 2
S. Reynolds G 24 10 3 - 11 2 - 6 2 - 2 4 1 0 0 0 3 1 0
D. Anderson G 35 7 2 - 7 2 - 4 1 - 2 0 2 0 4 4 2 2 0
A. Pena F 14 2 1 - 3 0 - 0 0 - 0 1 1 0 1 1 2 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Fisher   18 9 3 - 5 1 - 2 2 - 4 2 4 1 1 2 1 1 0
C. Stokes   24 6 2 - 4 1 - 3 1 - 2 1 2 0 2 2 2 1 0
S. Clark   17 0 0 - 1 0 - 0 0 - 2 3 0 4 3 7 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    67 21 - 47 6 - 15 19 - 28 14 13 8 24 32 14 8 3
Percentages    44.7% 40.0% 67.9%