Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Brigham Young 78 30 9 9 15
Portland 54 21 7 5 16
Brigham Young Cougars
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Cummard G 30 18 7 - 9 3 - 4 1 - 1 1 0 1 3 4 6 0 1
T. Plaisted C 26 16 6 - 8 0 - 0 4 - 6 1 2 3 5 8 2 0 0
J. Tavernari F 25 13 5 - 14 3 - 10 0 - 0 1 0 0 3 3 0 2 0
S. Burgess G 27 8 3 - 7 2 - 4 0 - 0 0 0 0 2 2 2 0 0
B. Murdock G 31 4 2 - 4 0 - 1 0 - 1 1 2 0 4 4 10 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Fredette 18 11 5 - 7 1 - 3 0 - 0 1 2 1 1 2 1 0 0
V. Ivanovic 8 5 2 - 4 0 - 0 1 - 2 1 2 3 2 5 1 1 1
C. Collinsworth 11 1 0 - 1 0 - 0 1 - 2 4 2 0 5 5 0 1 0
C. Miles 10 1 0 - 2 0 - 0 1 - 2 2 2 1 4 5 0 0 1
A. Rose 4 1 0 - 0 0 - 0 1 - 2 0 1 0 0 0 0 1 0
N. Martineau 10 0 0 - 1 0 - 0 0 - 0 3 1 0 1 1 1 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    78 30 - 57 9 - 22 9 - 16 15 14 10 31 41 23 7 1
Percentages    52.6% 40.9% 56.3%         
Portland Pilots
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Stohl G 28 11 4 - 11 3 - 8 0 - 0 0 3 0 1 1 4 1 0
S. Watson F 29 8 2 - 9 2 - 4 2 - 2 1 1 1 0 1 1 0 0
N. Raivio G 31 4 1 - 9 0 - 2 2 - 2 0 4 1 3 4 4 2 0
K. Knutson C 20 4 2 - 6 0 - 0 0 - 0 5 0 0 1 1 1 0 1
L. Sikma F 19 4 2 - 3 0 - 0 0 - 2 4 3 3 4 7 2 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Smeulders 19 12 5 - 12 1 - 4 1 - 1 3 0 1 2 3 1 1 0
W. Thompson 20 4 2 - 4 0 - 2 0 - 1 0 0 0 5 5 1 0 0
J. Hannibal 14 4 2 - 2 0 - 0 0 - 0 1 1 1 0 1 0 0 0
E. Niedermeyer 12 3 1 - 1 1 - 1 0 - 0 1 2 0 2 2 0 0 0
M. Carter 6 0 0 - 1 0 - 0 0 - 0 1 0 0 0 0 1 0 0
S. Moser 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    54 21 - 58 7 - 21 5 - 8 16 14 7 20 27 15 5 1
Percentages    36.1% 33.3% 62.5%