Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Chicago State 61 23 6 9 19
New Mexico State 94 36 6 16 14
Chicago State Cougars
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Cantrell G 27 19 8 - 13 1 - 2 2 - 2 1 1 1 0 1 1 1 0
D. Holston G 32 18 6 - 15 3 - 10 3 - 3 0 5 0 1 1 3 1 0
C. Montgomery F 30 13 6 - 11 0 - 0 1 - 3 4 3 2 3 5 0 0 0
M. Wilson G 18 3 1 - 1 1 - 1 0 - 0 1 4 0 0 0 2 1 0
N. Stankovic C 17 0 0 - 2 0 - 0 0 - 0 4 1 1 0 1 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Wall 18 3 1 - 2 1 - 1 0 - 1 2 1 0 3 3 0 0 0
B. Smith 8 2 0 - 3 0 - 1 2 - 2 1 0 0 0 0 0 0 0
M. Renelique 6 2 1 - 3 0 - 2 0 - 0 0 0 0 0 0 0 0 0
C. Chukwumah 19 1 0 - 2 0 - 0 1 - 2 4 0 2 3 5 0 1 2
S. Martin 15 0 0 - 2 0 - 1 0 - 0 1 2 0 1 1 1 0 0
T. Walton 10 0 0 - 4 0 - 1 0 - 0 1 2 0 2 2 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    61 23 - 58 6 - 19 9 - 13 19 19 9 13 22 7 4 3
Percentages    39.7% 31.6% 69.1%         
New Mexico State Aggies
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Hawkins F 27 26 8 - 12 2 - 3 8 - 8 2 2 4 7 11 1 0 0
F. Peete G 27 19 9 - 12 1 - 1 0 - 2 3 2 2 4 6 2 3 0
J. Gibson G 27 11 5 - 8 1 - 3 0 - 0 0 2 1 2 3 0 0 0
H. Passos C 21 7 3 - 5 0 - 0 1 - 2 2 4 3 2 5 2 0 1
C. Cole G 24 4 2 - 5 0 - 1 0 - 0 0 0 2 1 3 5 2 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Iti 13 11 5 - 6 0 - 0 1 - 4 2 1 2 2 4 0 0 1
P. Carter 12 6 2 - 4 2 - 4 0 - 0 2 4 0 2 2 1 0 0
T. Steward 6 6 1 - 2 0 - 0 4 - 4 2 2 2 0 2 0 0 0
J. Luster 9 2 1 - 2 0 - 1 0 - 0 1 0 0 1 1 2 0 0
W. McKines 14 1 0 - 3 0 - 0 1 - 4 0 3 4 3 7 1 0 1
T. Britt 2 1 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 0 0
A. Castillo 6 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
L. Theus 6 0 0 - 2 0 - 0 0 - 0 0 0 0 2 2 0 0 0
D. Jones 4 0 0 - 1 0 - 1 0 - 0 0 1 0 1 1 1 0 0
J. Dominguez 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    94 36 - 63 6 - 15 16 - 26 14 21 20 28 48 15 5 3
Percentages    57.0% 40.0% 61.5%